Usage Statistics for www.prestizh-s.ru

Summary by Month
Generated 05-Sep-2010 03:00 MSD

Usage summary for www.prestizh-s.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 271 210 182 129 318 10007 516 729 843 1087
Aug 2010 262 209 158 88 920 79755 2734 4915 6503 8145
Jul 2010 283 231 180 74 704 86843 2307 5599 7164 8803
Jun 2010 298 233 184 79 711 91979 2397 5539 7006 8955
May 2010 430 298 306 115 679 127818 3574 9516 9250 13337
Apr 2010 297 227 200 85 782 107563 2579 6009 6814 8913
Mar 2010 184 137 87 41 471 57445 1293 2714 4260 5708
Feb 2010 291 231 164 70 485 81581 1979 4602 6475 8162
Jan 2010 393 311 243 101 457 97353 3156 7556 9661 12192
Dec 2009 241 179 120 60 479 73574 1862 3721 5562 7476
Nov 2009 417 354 295 102 529 114181 3074 8878 10628 12512
Oct 2009 421 347 300 88 415 124915 2742 9312 10782 13068
Totals 1053014 28213 69090 84948 108358


Generated by Webalizer Version 2.21