Usage Statistics for www.prestizh-s.ru

Summary by Month
Generated 18-Apr-2011 03:00 MSD

Usage summary for www.prestizh-s.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2011 690 453 482 155 705 86295 2794 8684 8169 12420
Mar 2011 698 492 563 136 1201 95553 4244 17463 15272 21647
Feb 2011 713 555 525 126 1024 191738 3535 14705 15556 19971
Jan 2011 576 434 420 120 1065 186556 3724 13033 13457 17872
Dec 2010 590 478 435 128 1074 195978 3990 13487 14830 18318
Nov 2010 942 822 775 196 1629 253137 5905 23264 24687 28265
Oct 2010 1640 1340 1487 257 1463 174845 7972 46114 41540 50853
Sep 2010 310 243 191 100 1372 95191 3021 5745 7312 9303
Aug 2010 262 209 158 88 920 79755 2734 4915 6503 8145
Jul 2010 283 231 180 74 704 86843 2307 5599 7164 8803
Jun 2010 298 233 184 79 711 91979 2397 5539 7006 8955
May 2010 430 298 306 115 679 127818 3574 9516 9250 13337
Totals 1665688 46197 168064 170746 217889


Generated by Webalizer Version 2.21