Usage Statistics for www.prestizh-s.ru

Summary Period: June 2008 - Sites
Generated 01-Jul-2008 03:20 MSD


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

713        5.78%       713   8.59%     94055  32.75%        94   5.90%  89.209.89.86
570        4.62%       570   6.87%     70954  24.71%         9   0.56%  stream-84.18.users.odessa.comstar.net.ua
371        3.01%        23   0.28%       109   0.04%         9   0.56%  cdma-92-36-123-171.msk.skylink.ru
203        1.65%        19   0.23%        70   0.02%         4   0.25%  cdma-149-77-221.msk.skylink.ru
154        1.25%         4   0.05%        18   0.01%         2   0.13%  cdma-92-36-16-254.msk.skylink.ru
143        1.16%         5   0.06%        19   0.01%         1   0.06%  cdma-92-36-115-63.msk.skylink.ru
80         0.65%        42   0.51%      1071   0.37%         8   0.50%  195.66.78.250
71         0.58%        40   0.48%      1088   0.38%         4   0.25%  193.inet150.multi-net.ru
71         0.58%        21   0.25%       145   0.05%         3   0.19%  78-106-211-181.broadband.corbina.ru
68         0.55%        38   0.46%       329   0.11%        30   1.88%  217.10.38.236
67         0.54%        61   0.74%      1211   0.42%         3   0.19%  cust-200-15.tsnet.ru
63         0.51%        31   0.37%       486   0.17%         4   0.25%  82.142.135.130
57         0.46%        37   0.45%       516   0.18%         9   0.56%  mail2.nzl.ru
56         0.45%        54   0.65%      6362   2.22%        11   0.69%  host-91-90-13-17.soborka.net
55         0.45%        20   0.24%       449   0.16%         2   0.13%  77.232.15.64
54         0.44%        30   0.36%       662   0.23%         3   0.19%  144.95.32.9
54         0.44%        31   0.37%       487   0.17%         2   0.13%  ppp91-77-13-221.pppoe.mtu-net.ru
52         0.42%        27   0.33%       607   0.21%         4   0.25%  83.102.137.233
51         0.41%        50   0.60%       123   0.04%        25   1.57%  llf320035.crawl.yahoo.net
51         0.41%        22   0.27%       234   0.08%         6   0.38%  mail.spectrumsound.ru
50         0.41%        17   0.20%       606   0.21%         1   0.06%  89.175.52.74
50         0.41%        15   0.18%       495   0.17%         1   0.06%  ppp83-237-9-190.pppoe.mtu-net.ru
48         0.39%        23   0.28%       558   0.19%         2   0.13%  194.143.138.132
48         0.39%        48   0.58%      1043   0.36%         2   0.13%  ppp91-77-255-190.pppoe.mtu-net.ru
46         0.37%        15   0.18%       190   0.07%         3   0.19%  180.126.dsl.westcall.net
45         0.36%        45   0.54%        97   0.03%        18   1.13%  crawl-66-249-72-99.googlebot.com
43         0.35%        43   0.52%        89   0.03%        13   0.82%  crawl-66-249-66-196.googlebot.com
43         0.35%        43   0.52%       394   0.14%        19   1.19%  spider20.yandex.ru
42         0.34%        40   0.48%       639   0.22%         1   0.06%  77.232.15.162
42         0.34%        21   0.25%       447   0.16%         3   0.19%  mail.arlc.ru
42         0.34%        14   0.17%       114   0.04%         1   0.06%  spb-195-190-114-198.sovintel.ru
41         0.33%        28   0.34%       352   0.12%         4   0.25%  84.47.183.210
40         0.32%        31   0.37%       421   0.15%         5   0.31%  77.108.103.130
40         0.32%        20   0.24%       442   0.15%         2   0.13%  n38h45.catv.ext.ru
39         0.32%        20   0.24%       575   0.20%         2   0.13%  83.237.82.42
39         0.32%        21   0.25%       446   0.16%         1   0.06%  89-178-1-181.broadband.corbina.ru
39         0.32%        27   0.33%       455   0.16%         2   0.13%  zcenturion.bacint.ru
37         0.30%        23   0.28%       832   0.29%         3   0.19%  217.10.38.223
36         0.29%        13   0.16%       419   0.15%         1   0.06%  229.250.artcoms.ru
36         0.29%        14   0.17%       477   0.17%         1   0.06%  pppoe.144.66.ccl.perm.ru
35         0.28%        35   0.42%       560   0.20%         1   0.06%  81.200.20.98
35         0.28%        35   0.42%        80   0.03%        22   1.38%  llf520182.crawl.yahoo.net
35         0.28%         8   0.10%        97   0.03%         1   0.06%  n38h71.catv.ext.ru
34         0.28%        18   0.22%       438   0.15%         2   0.13%  ip-86-110-187-8.spark-rostov.ru
34         0.28%        11   0.13%       419   0.15%         2   0.13%  ppp91-76-225-167.pppoe.mtu-net.ru
34         0.28%        18   0.22%       443   0.15%         2   0.13%  ppp91-76-79-57.pppoe.mtu-net.ru
33         0.27%        18   0.22%       494   0.17%         1   0.06%  89.175.184.25
33         0.27%        32   0.39%        79   0.03%        20   1.25%  llf520180.crawl.yahoo.net
32         0.26%        16   0.19%       427   0.15%         1   0.06%  217.10.38.225
32         0.26%        18   0.22%       469   0.16%         1   0.06%  82-208-96-170.dialup.mts-nn.ru
32         0.26%        24   0.29%       317   0.11%         5   0.31%  91.189.240.70
31         0.25%        17   0.20%       431   0.15%         2   0.13%  77.232.15.241
31         0.25%        21   0.25%       444   0.15%         6   0.38%  83-102-235-51.broadband.corbina.ru
31         0.25%         8   0.10%        20   0.01%         4   0.25%  cdma-149-65-4.msk.skylink.ru
30         0.24%         6   0.07%        15   0.01%         5   0.31%  cdma-92-36-21-182.msk.skylink.ru
30         0.24%        30   0.36%        62   0.02%        17   1.07%  llf520124.crawl.yahoo.net
30         0.24%        21   0.25%       580   0.20%         3   0.19%  nat.tushino.com
30         0.24%        30   0.36%       482   0.17%         3   0.19%  public-nat-internet-89-222-212-240.spnet.ru
30         0.24%        30   0.36%       278   0.10%        30   1.88%  wmd.rol.ru
29         0.24%        11   0.13%       452   0.16%         1   0.06%  119.44.artcoms.ru
29         0.24%        17   0.20%       436   0.15%         1   0.06%  77.232.15.99
29         0.24%        15   0.18%       367   0.13%         2   0.13%  79.111.79.240
29         0.24%        17   0.20%       187   0.07%         4   0.25%  89.31.88.198
29         0.24%        18   0.22%       379   0.13%         1   0.06%  host-79-164-174-61.qwerty.ru
29         0.24%        15   0.18%        50   0.02%         2   0.13%  ppp91-77-15-240.pppoe.mtu-net.ru
28         0.23%        11   0.13%       101   0.04%         2   0.13%  87.245.130.155
28         0.23%        14   0.17%       155   0.05%         3   0.19%  mail.gembird.ru
27         0.22%        14   0.17%       427   0.15%         1   0.06%  194.186.53.117
27         0.22%        11   0.13%       105   0.04%         2   0.13%  79.120.41.4
27         0.22%        18   0.22%       697   0.24%         1   0.06%  79.139.187.229
27         0.22%        10   0.12%       101   0.04%         2   0.13%  82.179.125.56.demos-spb.ru
27         0.22%        13   0.16%       423   0.15%         1   0.06%  88.210.51.142
27         0.22%        20   0.24%       259   0.09%         3   0.19%  host-4.universumbit.213.247.226.0.0xffffff00.macomnet.net
27         0.22%        10   0.12%       100   0.03%         1   0.06%  n112h15.catv.ext.ru
27         0.22%        16   0.19%       434   0.15%         1   0.06%  ppp91-76-254-26.pppoe.mtu-net.ru
27         0.22%        13   0.16%       167   0.06%         2   0.13%  vpn2.cln.ru
27         0.22%        14   0.17%       170   0.06%         2   0.13%  vpn5.cln.ru
26         0.21%        13   0.16%       166   0.06%         5   0.31%  77.108.80.70
26         0.21%        12   0.14%       102   0.04%         2   0.13%  n112h20.catv.ext.ru
25         0.20%        11   0.13%       439   0.15%         2   0.13%  195.128.61.131
25         0.20%        11   0.13%       100   0.03%         1   0.06%  62.231.15.3
25         0.20%        12   0.14%       107   0.04%         1   0.06%  79.139.135.52
25         0.20%        10   0.12%       102   0.04%         1   0.06%  82.199.106.135.iskratelecom.ru
25         0.20%        14   0.17%       428   0.15%         1   0.06%  89-178-234-40.broadband.corbina.ru
25         0.20%         5   0.06%        13   0.00%         4   0.25%  cdma-92-36-123-113.msk.skylink.ru
25         0.20%        15   0.18%       486   0.17%         1   0.06%  mail.turgenev.ru
25         0.20%        25   0.30%       400   0.14%         1   0.06%  mx.labo.ru
25         0.20%        17   0.20%       430   0.15%         1   0.06%  n116h150.catv.ext.ru
25         0.20%        14   0.17%       428   0.15%         2   0.13%  n116h218.catv.ext.ru
25         0.20%        25   0.30%       401   0.14%         2   0.13%  ppp27-230.pppoe.mtu-net.ru
25         0.20%        15   0.18%       428   0.15%         1   0.06%  ppp91-78-198-38.pppoe.mtu-net.ru
24         0.19%        16   0.19%       424   0.15%         2   0.13%  87.251.157.29
23         0.19%        12   0.14%       416   0.14%         1   0.06%  102.153.93.85.in-addr.arpa.icosmos.ru
23         0.19%        13   0.16%       105   0.04%         3   0.19%  213.171.53.3
23         0.19%        14   0.17%       423   0.15%         1   0.06%  217.72.149.133
22         0.18%        12   0.14%       106   0.04%         2   0.13%  194.186.223.26
22         0.18%        14   0.17%       470   0.16%         3   0.19%  213.247.129.178
22         0.18%        12   0.14%       453   0.16%         3   0.19%  213.85.86.203
22         0.18%        11   0.13%       449   0.16%         2   0.13%  81.211.54.234
22         0.18%        15   0.18%       484   0.17%         1   0.06%  82.204.178.76
22         0.18%        12   0.14%       168   0.06%         2   0.13%  gw-212.mjknet.ru
22         0.18%        18   0.22%       213   0.07%         4   0.25%  hotlinetelecom-gw.moscow.gldn.net
22         0.18%        13   0.16%       421   0.15%         1   0.06%  ntv-243-124.ip.ntv-tv.ru
22         0.18%        15   0.18%       116   0.04%         2   0.13%  ppp14-228.pppoe.mtu-net.ru
22         0.18%        11   0.13%       417   0.15%         1   0.06%  ppp83-237-56-241.pppoe.mtu-net.ru
22         0.18%        15   0.18%       430   0.15%         2   0.13%  ppp85-140-44-107.pppoe.mtu-net.ru
22         0.18%        13   0.16%       113   0.04%         3   0.19%  ppp91-76-100-246.pppoe.mtu-net.ru
22         0.18%        12   0.14%       419   0.15%         1   0.06%  ppp91-76-127-253.pppoe.mtu-net.ru
21         0.17%         9   0.11%       100   0.03%         3   0.19%  121-254.104-92.cust.bluewin.ch
21         0.17%         8   0.10%        91   0.03%         1   0.06%  194.226.94.109
21         0.17%        13   0.16%       425   0.15%         1   0.06%  78-106-243-223.broadband.corbina.ru
21         0.17%        12   0.14%       104   0.04%         1   0.06%  81.200.28.111
21         0.17%        15   0.18%       211   0.07%         1   0.06%  cdn-kmr-c2100-01.tm.net.my
21         0.17%        21   0.25%        45   0.02%         8   0.50%  crawl-66-249-72-8.googlebot.com
21         0.17%        13   0.16%       107   0.04%         2   0.13%  mail.alegro.ru
21         0.17%        10   0.12%       414   0.14%         2   0.13%  n42.cpms.ru
21         0.17%        13   0.16%       425   0.15%         1   0.06%  ppp91-78-135-193.pppoe.mtu-net.ru
20         0.16%        12   0.14%       154   0.05%         1   0.06%  193.33.122.9
20         0.16%        11   0.13%       413   0.14%         1   0.06%  217.10.38.233
20         0.16%        15   0.18%       241   0.08%         3   0.19%  81.19.79.144
20         0.16%        17   0.20%       532   0.19%         2   0.13%  85.235.63.10
20         0.16%        12   0.14%       170   0.06%         2   0.13%  elt-ttk.eltc.ru
20         0.16%        12   0.14%       459   0.16%         1   0.06%  fp02.businessfm.ru
20         0.16%        13   0.16%       422   0.15%         1   0.06%  ppp91-76-77-141.pppoe.mtu-net.ru
20         0.16%        14   0.17%       173   0.06%         2   0.13%  ppp91-78-95-158.pppoe.mtu-net.ru
20         0.16%         8   0.10%        89   0.03%         1   0.06%  rsk-170.rusky.ru
20         0.16%        10   0.12%       109   0.04%         2   0.13%  vpn3.cln.ru
19         0.15%        12   0.14%       460   0.16%         1   0.06%  213.79.85.18
19         0.15%        15   0.18%       219   0.08%         3   0.19%  62.141.98.62
19         0.15%        12   0.14%       419   0.15%         1   0.06%  78-106-212-82.broadband.corbina.ru
19         0.15%        14   0.17%       420   0.15%         2   0.13%  79.111.169.249
19         0.15%        11   0.13%       103   0.04%         2   0.13%  79.111.35.128
19         0.15%        10   0.12%        96   0.03%         1   0.06%  87.228.123.244
19         0.15%        15   0.18%       492   0.17%         1   0.06%  kuryshev-vv.rmt.ru
19         0.15%         9   0.11%        94   0.03%         1   0.06%  l3210-t3669.cpms.ru
19         0.15%        14   0.17%       424   0.15%         2   0.13%  ppp91-77-117-69.pppoe.mtu-net.ru
19         0.15%        11   0.13%       417   0.15%         1   0.06%  vl4-stgw-cso.ivdelta.ru
18         0.15%        18   0.22%        61   0.02%         8   0.50%  81.88.208.216
18         0.15%         9   0.11%       131   0.05%         2   0.13%  91.195.127.249
18         0.15%        11   0.13%       102   0.04%         2   0.13%  93-80-62-179.broadband.corbina.ru
18         0.15%        11   0.13%       101   0.04%         2   0.13%  93-80-65-4.broadband.corbina.ru
18         0.15%         8   0.10%        93   0.03%         1   0.06%  93-81-34-15.broadband.corbina.ru
18         0.15%         9   0.11%        26   0.01%         2   0.13%  agresta.dialup.corbina.ru
18         0.15%        11   0.13%       137   0.05%         1   0.06%  c2-82.ntt.ru
18         0.15%        18   0.22%        33   0.01%         8   0.50%  crawl-66-249-65-44.googlebot.com
18         0.15%        12   0.14%       464   0.16%         1   0.06%  exchange.agcapital.ru
18         0.15%        11   0.13%       102   0.04%         2   0.13%  h81-88-114-237.rev.domonet.ru
18         0.15%        11   0.13%        98   0.03%         1   0.06%  host-87-255-1-102.bigtelecom.ru
18         0.15%        17   0.20%        42   0.01%        12   0.75%  llf520098.crawl.yahoo.net
18         0.15%        11   0.13%       140   0.05%         1   0.06%  post1.burda.ru
18         0.15%         8   0.10%       341   0.12%         1   0.06%  ppp15-42.pppoe.mtu-net.ru
18         0.15%        11   0.13%       101   0.04%         1   0.06%  ppp85-140-166-8.pppoe.mtu-net.ru
18         0.15%         9   0.11%       100   0.03%         1   0.06%  ppp85-140-242-205.pppoe.mtu-net.ru
18         0.15%         5   0.06%        42   0.01%         1   0.06%  ppp85-141-114-0.pppoe.mtu-net.ru
17         0.14%        10   0.12%        99   0.03%         2   0.13%  195.218.197.2
17         0.14%        10   0.12%       408   0.14%         1   0.06%  78-106-187-20.broadband.corbina.ru
17         0.14%        11   0.13%       102   0.04%         1   0.06%  81.200.20.161
17         0.14%         8   0.10%        98   0.03%         1   0.06%  89.113.75.114
17         0.14%        17   0.20%        23   0.01%         2   0.13%  crawl-2.cuill.com
17         0.14%        10   0.12%       411   0.14%         1   0.06%  host-81.200.13.230.su29.ru
17         0.14%        12   0.14%       416   0.14%         1   0.06%  ip32.net37.pat.garstelecom.ru
17         0.14%         5   0.06%        81   0.03%         1   0.06%  modul.static.ryazan.ru
17         0.14%        11   0.13%       101   0.04%         2   0.13%  n116h101.catv.ext.ru
17         0.14%        16   0.19%       265   0.09%         3   0.19%  news70.sitek.net
17         0.14%         9   0.11%        97   0.03%         1   0.06%  ppp85-140-57-98.pppoe.mtu-net.ru
17         0.14%        11   0.13%       419   0.15%         1   0.06%  ppp85-141-140-233.pppoe.mtu-net.ru
17         0.14%        10   0.12%        98   0.03%         1   0.06%  pptp2.alterlan.ru
16         0.13%         9   0.11%       100   0.03%         1   0.06%  194.186.53.229
16         0.13%         9   0.11%        88   0.03%         3   0.19%  85.192.14.1
16         0.13%        16   0.19%       266   0.09%         0   0.00%  87.226.160.251
16         0.13%         8   0.10%        90   0.03%         1   0.06%  87.245.178.186
16         0.13%        10   0.12%        97   0.03%         1   0.06%  92.243.167.2
16         0.13%         8   0.10%        90   0.03%         2   0.13%  93-80-178-4.broadband.corbina.ru
16         0.13%        11   0.13%        77   0.03%         1   0.06%  f143-060.opera-mini.net
16         0.13%        16   0.19%       660   0.23%         1   0.06%  gprs-client-83.149.10.114.misp.ru
16         0.13%        11   0.13%       441   0.15%         2   0.13%  gr-gw.rr.ru
16         0.13%        16   0.19%        74   0.03%         9   0.56%  hydra.sweb.ru
16         0.13%        10   0.12%       107   0.04%         3   0.19%  n100h100.catv.ext.ru
16         0.13%         8   0.10%        91   0.03%         1   0.06%  n176-static-170.rssp-net.spb.ru
16         0.13%        11   0.13%       101   0.04%         1   0.06%  ppp91-76-237-121.pppoe.mtu-net.ru
16         0.13%        11   0.13%       411   0.14%         1   0.06%  ppp91-76-54-47.pppoe.mtu-net.ru
16         0.13%        10   0.12%       101   0.04%         1   0.06%  ppp91-77-12-234.pppoe.mtu-net.ru
15         0.12%        14   0.17%       122   0.04%         6   0.38%  150.70.84.28
15         0.12%        11   0.13%       278   0.10%         3   0.19%  195.210.162.152
15         0.12%        12   0.14%       114   0.04%         2   0.13%  72.14.193.134
15         0.12%        11   0.13%       100   0.03%         1   0.06%  78-106-25-168.broadband.corbina.ru
15         0.12%        10   0.12%        98   0.03%         3   0.19%  80-240-215-215.dnat.migtel.ru
15         0.12%        11   0.13%       444   0.15%         1   0.06%  80.253.13.133
15         0.12%        10   0.12%        98   0.03%         1   0.06%  82.138.13.198
15         0.12%        11   0.13%       441   0.15%         1   0.06%  85.21.84.162
15         0.12%        10   0.12%       100   0.03%         2   0.13%  87-253-11-224.pppoe.yaroslavl.ru
15         0.12%        10   0.12%        95   0.03%         1   0.06%  89-178-121-223.broadband.corbina.ru
15         0.12%        10   0.12%        99   0.03%         1   0.06%  93-80-186-197.broadband.corbina.ru
15         0.12%        11   0.13%       417   0.15%         1   0.06%  av12214.comex.ru
15         0.12%         3   0.04%         8   0.00%         3   0.19%  cdma-149-64-37.msk.skylink.ru
15         0.12%         8   0.10%        92   0.03%         1   0.06%  dc1.virginone.ru
15         0.12%        15   0.18%       234   0.08%         1   0.06%  dsl-6-102.tsrv.ru
15         0.12%         7   0.08%        88   0.03%         1   0.06%  eosmail.eos.ru
15         0.12%         9   0.11%        93   0.03%         1   0.06%  host-48-133.okb-telecom.ru
15         0.12%         9   0.11%        95   0.03%         2   0.13%  host-87-255-9-27.bigtelecom.ru
15         0.12%         8   0.10%       103   0.04%         2   0.13%  locomatic.dialup.corbina.ru
15         0.12%         9   0.11%       120   0.04%         1   0.06%  mx3.iceberry.ru
15         0.12%         6   0.07%        95   0.03%         1   0.06%  rimex.utk.ru
14         0.11%         7   0.08%       102   0.04%         1   0.06%  77.108.80.77
14         0.11%        10   0.12%       148   0.05%         2   0.13%  77.108.85.5
14         0.11%         9   0.11%        94   0.03%         2   0.13%  77.232.15.199
14         0.11%         9   0.11%        95   0.03%         1   0.06%  77.232.15.92
14         0.11%        10   0.12%       101   0.04%         1   0.06%  79.111.162.185
14         0.11%         9   0.11%        91   0.03%         1   0.06%  79.111.89.68
14         0.11%         8   0.10%        91   0.03%         1   0.06%  79.120.41.10
14         0.11%        10   0.12%        95   0.03%         1   0.06%  79.139.164.128
14         0.11%        10   0.12%        99   0.03%         2   0.13%  89-178-41-151.broadband.corbina.ru
14         0.11%         9   0.11%        95   0.03%         1   0.06%  89.31.88.221
14         0.11%         7   0.08%        89   0.03%         1   0.06%  90.150.163.80
14         0.11%         8   0.10%        90   0.03%         2   0.13%  91.195.22.32
14         0.11%        14   0.17%        75   0.03%         3   0.19%  livebot-65-55-212-213.search.live.com
14         0.11%         9   0.11%       128   0.04%         1   0.06%  mailer.sm-michel.ru
14         0.11%        10   0.12%       163   0.06%         2   0.13%  outside4.butovo.com
14         0.11%        11   0.13%       104   0.04%         1   0.06%  ppp91-78-117-177.pppoe.mtu-net.ru
14         0.11%         7   0.08%        92   0.03%         1   0.06%  stgt-4d033a2b.pool.mediaways.net
14         0.11%         9   0.11%        93   0.03%         1   0.06%  vpn11.trtk.ru
14         0.11%         9   0.11%       431   0.15%         2   0.13%  ws212-198.maryno.net
13         0.11%         8   0.10%        90   0.03%         1   0.06%  212.152.35.119
13         0.11%         9   0.11%        96   0.03%         2   0.13%  213.219.226.188
13         0.11%         9   0.11%       121   0.04%         1   0.06%  213.85.26.226
13         0.11%        10   0.12%       162   0.06%         2   0.13%  217.10.38.243
13         0.11%         6   0.07%        86   0.03%         1   0.06%  62.117.127.3
13         0.11%        10   0.12%       413   0.14%         1   0.06%  77.232.15.100
13         0.11%         7   0.08%        89   0.03%         1   0.06%  78.107.144.175
13         0.11%         9   0.11%        95   0.03%         1   0.06%  79.139.136.36
13         0.11%         6   0.07%        85   0.03%         1   0.06%  80.252.150.245
13         0.11%        10   0.12%       160   0.06%         2   0.13%  81.19.79.146
13         0.11%         5   0.06%        81   0.03%         1   0.06%  81.211.31.160
13         0.11%        10   0.12%       148   0.05%         1   0.06%  89.31.88.170
13         0.11%         9   0.11%       408   0.14%         1   0.06%  cdma-92-36-22-195.msk.skylink.ru
13         0.11%        13   0.16%         0   0.00%        13   0.82%  dblistserver.eboomsa.com
13         0.11%         6   0.07%        96   0.03%         1   0.06%  gate-mk1.mk.ru
13         0.11%         8   0.10%        96   0.03%         2   0.13%  gw12.eth.zelcom.ru
13         0.11%         8   0.10%        91   0.03%         1   0.06%  h194.aar-msk.rinet.ru
13         0.11%         7   0.08%        89   0.03%         1   0.06%  liebert-raduga.spb.gldn.net
13         0.11%         8   0.10%        94   0.03%         1   0.06%  ppp83-237-184-253.pppoe.mtu-net.ru
13         0.11%         7   0.08%        89   0.03%         1   0.06%  ppp85-140-194-169.pppoe.mtu-net.ru
13         0.11%        10   0.12%       159   0.06%         1   0.06%  ppp85-140-81-61.pppoe.mtu-net.ru
13         0.11%         9   0.11%        94   0.03%         2   0.13%  ppp91-77-236-142.pppoe.mtu-net.ru
13         0.11%         7   0.08%       101   0.04%         1   0.06%  usi-176-181.usi.ru
12         0.10%         9   0.11%       117   0.04%         2   0.13%  195.189.193.18
12         0.10%         6   0.07%        85   0.03%         1   0.06%  213.79.72.241
12         0.10%         9   0.11%       428   0.15%         1   0.06%  62.112.96.250
12         0.10%         9   0.11%       113   0.04%         1   0.06%  77.51.88.178
12         0.10%         7   0.08%        86   0.03%         1   0.06%  79.139.157.177
12         0.10%         8   0.10%       119   0.04%         1   0.06%  81.91.39.142
12         0.10%        10   0.12%       162   0.06%         2   0.13%  84.52.121.3
12         0.10%         5   0.06%        13   0.00%         2   0.13%  86.111.24.122
12         0.10%         8   0.10%        89   0.03%         1   0.06%  89-178-28-116.broadband.corbina.ru
12         0.10%         8   0.10%        88   0.03%         1   0.06%  93-80-86-20.broadband.corbina.ru
12         0.10%         9   0.11%       131   0.05%         1   0.06%  93-81-18-127.broadband.corbina.ru
12         0.10%         8   0.10%       114   0.04%         1   0.06%  gate.pikinvest.ru
12         0.10%        12   0.14%       190   0.07%         1   0.06%  gprs-client-83.149.10.190.misp.ru
12         0.10%         6   0.07%        82   0.03%         1   0.06%  gw54.eth.zelcom.ru
12         0.10%        12   0.14%      1668   0.58%         5   0.31%  host-91-90-12-149.soborka.net
12         0.10%         6   0.07%        86   0.03%         1   0.06%  host.hnt.ru
12         0.10%        12   0.14%        28   0.01%         8   0.50%  llf520043.crawl.yahoo.net
12         0.10%        10   0.12%       170   0.06%         2   0.13%  net153.144.91-128.nchel.ru
12         0.10%         8   0.10%        91   0.03%         1   0.06%  ppp83-237-156-244.dialup.mtu-net.ru
12         0.10%         6   0.07%        84   0.03%         1   0.06%  ppp83-237-253-59.pppoe.mtu-net.ru
12         0.10%         5   0.06%       329   0.11%         1   0.06%  ppp85-140-226-224.pppoe.mtu-net.ru
12         0.10%        10   0.12%       159   0.06%         2   0.13%  ppp85-140-80-83.pppoe.mtu-net.ru
12         0.10%        10   0.12%       159   0.06%         2   0.13%  ppp85-140-82-229.pppoe.mtu-net.ru
12         0.10%         7   0.08%        88   0.03%         1   0.06%  ppp85-140-88-63.pppoe.mtu-net.ru
12         0.10%         9   0.11%       405   0.14%         1   0.06%  ppp91-78-71-126.pppoe.mtu-net.ru
12         0.10%         9   0.11%       120   0.04%         1   0.06%  relay.penoplex.ru
12         0.10%        12   0.14%        87   0.03%         5   0.31%  spider5.mail.ru
12         0.10%        12   0.14%        83   0.03%         5   0.31%  xcrawl100.alexa.com
11         0.09%        11   0.13%       486   0.17%         1   0.06%  195.178.108.38
11         0.09%         7   0.08%        89   0.03%         1   0.06%  62.176.15.3
11         0.09%         7   0.08%        89   0.03%         1   0.06%  78-106-54-215.broadband.corbina.ru
11         0.09%         6   0.07%        86   0.03%         1   0.06%  80.247.46.144
11         0.09%         8   0.10%       119   0.04%         1   0.06%  87-103-175-75.pppoe.irtel.ru
11         0.09%         8   0.10%       114   0.04%         1   0.06%  87.245.169.211
11         0.09%         8   0.10%        96   0.03%         1   0.06%  89-178-107-164.broadband.corbina.ru
11         0.09%         7   0.08%        87   0.03%         1   0.06%  acct.icf.org.ru
11         0.09%         4   0.05%        10   0.00%         2   0.13%  cdma-92-36-124-109.msk.skylink.ru
11         0.09%        11   0.13%       100   0.03%         1   0.06%  elara-gw.samara.gldn.net
11         0.09%         5   0.06%        83   0.03%         1   0.06%  h38.net47.bmstu.ru
11         0.09%         7   0.08%       102   0.04%         1   0.06%  igw.altmaster.ru
11         0.09%         7   0.08%       100   0.03%         1   0.06%  mail.dominion-m.ru
11         0.09%         8   0.10%        90   0.03%         1   0.06%  n100h242.catv.ext.ru
11         0.09%         6   0.07%        82   0.03%         1   0.06%  nat-11.lianet.ru
11         0.09%         7   0.08%       104   0.04%         1   0.06%  novatek.moscow.access.comstar.ru
11         0.09%         7   0.08%        89   0.03%         2   0.13%  ppp83-237-168-64.pppoe.mtu-net.ru
11         0.09%         6   0.07%        85   0.03%         2   0.13%  ppp83-237-187-222.pppoe.mtu-net.ru
11         0.09%         6   0.07%        84   0.03%         1   0.06%  ppp85-140-100-33.pppoe.mtu-net.ru
11         0.09%         7   0.08%        87   0.03%         1   0.06%  ppp85-140-151-212.pppoe.mtu-net.ru
11         0.09%         9   0.11%       408   0.14%         1   0.06%  ppp91-76-0-203.pppoe.mtu-net.ru
11         0.09%         8   0.10%        95   0.03%         1   0.06%  ppp91-76-140-119.pppoe.mtu-net.ru
11         0.09%         7   0.08%        88   0.03%         1   0.06%  ppp91-76-27-3.pppoe.mtu-net.ru
11         0.09%         8   0.10%       405   0.14%         1   0.06%  ppp92-101-38-60.pppoe.avangarddsl.ru
11         0.09%         8   0.10%        93   0.03%         1   0.06%  ti521110a080-0988.bb.online.no
11         0.09%         8   0.10%       111   0.04%         2   0.13%  vdserv.girmet.ru
11         0.09%         8   0.10%        88   0.03%         2   0.13%  vpn4.cln.ru
10         0.08%         6   0.07%        83   0.03%         1   0.06%  101.86.221.62.dyn.idknet.com
10         0.08%         5   0.06%        81   0.03%         1   0.06%  113.110.254.80.donpac.ru
10         0.08%         7   0.08%       410   0.14%         1   0.06%  129.129.76.80.tetra.samara.ru
10         0.08%        10   0.12%        69   0.02%         3   0.19%  194.67.18.235
10         0.08%         7   0.08%        88   0.03%         1   0.06%  213.183.244.50
10         0.08%         7   0.08%        87   0.03%         1   0.06%  80-240-220-180.dnat.migtel.ru
10         0.08%         6   0.07%        84   0.03%         1   0.06%  81.200.20.88
10         0.08%         7   0.08%        91   0.03%         1   0.06%  86-102-20-242.xdsl.primorye.ru
10         0.08%         8   0.10%       405   0.14%         1   0.06%  89-109-55-96.static.mts-nn.ru
10         0.08%         4   0.05%        14   0.01%         1   0.06%  89-178-62-127.broadband.corbina.ru
10         0.08%         8   0.10%        93   0.03%         1   0.06%  89-179-69-138.broadband.corbina.ru
10         0.08%         7   0.08%        86   0.03%         2   0.13%  89.113.75.0
10         0.08%         7   0.08%        88   0.03%         1   0.06%  90-188-238-179.pppoe.irtel.ru
10         0.08%         7   0.08%        87   0.03%         1   0.06%  92.60.80.236
10         0.08%         7   0.08%        87   0.03%         1   0.06%  93-80-177-183.broadband.corbina.ru
10         0.08%         7   0.08%        89   0.03%         1   0.06%  93-80-60-253.broadband.corbina.ru
10         0.08%         7   0.08%        88   0.03%         1   0.06%  host-217-172-29-75.starnet.ru
10         0.08%         6   0.07%        85   0.03%         1   0.06%  host18.237.m9com.ru
10         0.08%         7   0.08%        88   0.03%         1   0.06%  host95.220.prov.ru
10         0.08%         7   0.08%        82   0.03%         1   0.06%  ip217-77-53-12-nat.sampo.ru
