Usage Statistics for www.prestizh-s.ru

Период статистики: Апрель 2010 - сайтов
Дата создания 15-Apr-2010 03:10 MSD


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

1385      38.16%      1072  37.59%     14539  39.54%       199  21.42%  Invalid
292        8.05%       259   9.08%      1690   4.59%       212  22.82%  spider33.yandex.ru
220        6.06%       210   7.36%      1231   3.35%        78   8.40%  crawl-66-249-65-113.googlebot.com
100        2.76%       100   3.51%       919   2.50%         7   0.75%  c-76-19-180-167.hsd1.ct.comcast.net
92         2.54%        92   3.23%       845   2.30%        32   3.44%  97-95-58-240.dhcp.eucl.wi.charter.com
87         2.40%        77   2.70%       214   0.58%        35   3.77%  crawl-66-249-65-107.googlebot.com
68         1.87%        35   1.23%       762   2.07%         6   0.65%  wimax-client.yota.ru
63         1.74%        63   2.21%       409   1.11%        37   3.98%  b3091296.crawl.yahoo.net
60         1.65%        46   1.61%       131   0.36%        22   2.37%  crawl-66-249-65-85.googlebot.com
37         1.02%        18   0.63%       127   0.34%         3   0.32%  oooluksservis.static.corbina.ru
36         0.99%        36   1.26%       103   0.28%        12   1.29%  sticker00.yandex.ru
30         0.83%        16   0.56%       427   1.16%         1   0.11%  93-81-162-62.broadband.corbina.ru
28         0.77%        26   0.91%        93   0.25%        13   1.40%  crawl-66-249-65-91.googlebot.com
28         0.77%        25   0.88%        46   0.12%         8   0.86%  crawl-66-249-71-232.googlebot.com
27         0.74%        14   0.49%       428   1.16%         1   0.11%  ip-95-221-72-58.bb.netbynet.ru
25         0.69%        25   0.88%        63   0.17%        12   1.29%  broadband-77-37-152-33.nationalcablenetworks.ru
25         0.69%        14   0.49%       426   1.16%         1   0.11%  ppp85-141-161-46.pppoe.mtu-net.ru
24         0.66%        24   0.84%       290   0.79%        16   1.72%  wmd.rol.ru
22         0.61%        15   0.53%       179   0.49%         1   0.11%  33.pool-141.kaluga.ru
21         0.58%         8   0.28%        90   0.24%         1   0.11%  ppp91-79-35-60.pppoe.mtu-net.ru
18         0.50%        11   0.39%       102   0.28%         1   0.11%  194.187.205.24.inetcom.ru
18         0.50%        11   0.39%       108   0.29%         4   0.43%  79.172.83.204.dyn.broadband.iskratelecom.ru
18         0.50%        12   0.42%       154   0.42%         1   0.11%  line9.dialup.mimas2611.lsi.ru
18         0.50%        11   0.39%       101   0.27%         2   0.22%  mkstelecom-gw.transtelecom.net
17         0.47%         9   0.32%       426   1.16%         1   0.11%  212.12.69.7.ostankino.ru
17         0.47%         9   0.32%       407   1.11%         1   0.11%  home-pool4-130.com2com.ru
15         0.41%         6   0.21%        86   0.23%         1   0.11%  mail.dmir.ru
15         0.41%         8   0.28%        94   0.25%         2   0.22%  ppp95-165-20-193.pppoe.spdop.ru
14         0.39%         9   0.32%        96   0.26%         1   0.11%  178.231.135.79.in-addr.arpa
14         0.39%        11   0.39%       166   0.45%         3   0.32%  79.172.104.61.dyn.broadband.iskratelecom.ru
14         0.39%        11   0.39%       166   0.45%         2   0.22%  79.172.106.208.dyn.broadband.iskratelecom.ru
14         0.39%         6   0.21%        85   0.23%         1   0.11%  cdma-92-36-10-29.msk.skylink.ru
14         0.39%         9   0.32%        94   0.26%         1   0.11%  lida2.order.hcn-strela.ru
14         0.39%         7   0.25%       111   0.30%         1   0.11%  mail.intercom-audit.ru
14         0.39%         9   0.32%        28   0.08%         5   0.54%  ng.aihit.com
13         0.36%         7   0.25%       400   1.09%         1   0.11%  95-24-231-145.broadband.corbina.ru
13         0.36%         8   0.28%        92   0.25%         1   0.11%  95-26-35-23.broadband.corbina.ru
13         0.36%         7   0.25%        89   0.24%         1   0.11%  95-27-93-206.broadband.corbina.ru
13         0.36%         7   0.25%       402   1.09%         1   0.11%  ppp91-76-236-234.pppoe.mtu-net.ru
12         0.33%         6   0.21%        86   0.23%         1   0.11%  95-26-244-208.broadband.corbina.ru
12         0.33%        12   0.42%        87   0.24%         5   0.54%  aurora8.mail.ru
12         0.33%         7   0.25%        91   0.25%         1   0.11%  broadband-95-84-202-74.nationalcablenetworks.ru
12         0.33%        12   0.42%        35   0.10%         3   0.32%  crawl3.dotnetdotcom.org
12         0.33%         8   0.28%        90   0.24%         1   0.11%  h81-88-124-24.rev.domonet.ru
12         0.33%         6   0.21%        88   0.24%         2   0.22%  host20.237.135.195.m9com.ru
12         0.33%         2   0.07%        12   0.03%         5   0.54%  ip-79-111-95-249.bb.netbynet.ru
12         0.33%         8   0.28%        89   0.24%         3   0.32%  ip-95-220-34-118.bb.netbynet.ru
12         0.33%         8   0.28%        91   0.25%         2   0.22%  ip-95-221-183-164.bb.netbynet.ru
12         0.33%         6   0.21%        85   0.23%         1   0.11%  langa153.rosmail.com
12         0.33%        12   0.42%        35   0.10%         1   0.11%  msnbot-65-55-3-172.search.msn.com
12         0.33%         6   0.21%        94   0.26%         1   0.11%  ns.province.ru
12         0.33%         8   0.28%        90   0.24%         1   0.11%  ppp85-141-235-202.pppoe.mtu-net.ru
12         0.33%         8   0.28%        94   0.25%         1   0.11%  ppp91-76-161-60.pppoe.mtu-net.ru
12         0.33%         8   0.28%        88   0.24%         1   0.11%  ppp91-78-134-213.pppoe.mtu-net.ru
11         0.30%         6   0.21%        86   0.23%         1   0.11%  ip-79-111-92-152.bb.netbynet.ru
11         0.30%        11   0.39%      1600   4.35%        11   1.18%  loft2034.serverloft.com
11         0.30%        11   0.39%       101   0.27%        11   1.18%  ppp-81-25-58-23.ultranet.ru
10         0.28%        10   0.35%      1443   3.92%         4   0.43%  77-120-218-163.telesweet.net
10         0.28%         7   0.25%        90   0.24%         3   0.32%  79.172.112.116.dyn.broadband.iskratelecom.ru
10         0.28%        10   0.35%        10   0.03%         4   0.43%  crawl-66-249-71-247.googlebot.com
10         0.28%         7   0.25%        88   0.24%         1   0.11%  nat.ucanet.ru
10         0.28%         7   0.25%        88   0.24%         1   0.11%  pool-55-50.ptcomm.ru
9          0.25%         5   0.18%        92   0.25%         1   0.11%  64-120-229-194.hostnoc.net
9          0.25%         5   0.18%        83   0.22%         1   0.11%  95-26-50-237.broadband.corbina.ru
9          0.25%         9   0.32%        77   0.21%         5   0.54%  cpe-61-9-196-127.static.nsw.bigpond.net.au
9          0.25%         6   0.21%       100   0.27%         1   0.11%  mail.malakut.ru
8          0.22%         6   0.21%        84   0.23%         1   0.11%  222.125.32.95.dsl-dynamic.vsi.ru
8          0.22%         4   0.14%        18   0.05%         4   0.43%  79.172.65.254.dyn.broadband.iskratelecom.ru
8          0.22%         6   0.21%        85   0.23%         2   0.22%  79.172.72.120.dyn.broadband.iskratelecom.ru
8          0.22%         5   0.18%        82   0.22%         1   0.11%  93-81-108-172.broadband.corbina.ru
8          0.22%         5   0.18%        80   0.22%         1   0.11%  cdma-92-36-95-227.msk.skylink.ru
8          0.22%         0   0.00%         2   0.01%         4   0.43%  ciblek.biz
8          0.22%         8   0.28%        18   0.05%         4   0.43%  crawler5011.ask.com
8          0.22%         5   0.18%        80   0.22%         1   0.11%  ppp85-141-67-51.pppoe.mtu-net.ru
8          0.22%         6   0.21%        84   0.23%         1   0.11%  ppp91-76-109-152.pppoe.mtu-net.ru
8          0.22%         6   0.21%        84   0.23%         2   0.22%  ppp91-76-110-252.pppoe.mtu-net.ru
8          0.22%         6   0.21%        84   0.23%         1   0.11%  ppp91-78-98-10.pppoe.mtu-net.ru
8          0.22%         6   0.21%        84   0.23%         1   0.11%  ppp95-165-35-213.pppoe.spdop.ru
8          0.22%         5   0.18%        82   0.22%         1   0.11%  ra24.cdma.bwc.ru
7          0.19%         6   0.21%        92   0.25%         1   0.11%  95-28-110-207.broadband.corbina.ru
7          0.19%         5   0.18%        82   0.22%         1   0.11%  broadband-77-37-240-238.nationalcablenetworks.ru
7          0.19%         2   0.07%        51   0.14%         1   0.11%  ppp95-165-134-32.pppoe.spdop.ru
7          0.19%         6   0.21%        94   0.26%         1   0.11%  px7.beeline.ru
6          0.17%         5   0.18%        82   0.22%         1   0.11%  109-61-134-159.dsl.orel.ru
6          0.17%         5   0.18%        81   0.22%         1   0.11%  54.pool-141.kaluga.ru
6          0.17%         5   0.18%        81   0.22%         1   0.11%  79-126-7-67.dynamic.mts-nn.ru
6          0.17%         5   0.18%        82   0.22%         1   0.11%  93-81-28-193.broadband.corbina.ru
6          0.17%         5   0.18%        82   0.22%         1   0.11%  client136-182.petro2.tvoe.tv
6          0.17%         4   0.14%        26   0.07%         1   0.11%  cou82-1-88-171-54-214.fbx.proxad.net
6          0.17%         5   0.18%        81   0.22%         1   0.11%  dynamicip-94-181-224-130.pppoe.kirov.ertelecom.ru
6          0.17%         5   0.18%        82   0.22%         1   0.11%  f2-nat.dialup.renet.ru
6          0.17%         5   0.18%        82   0.22%         1   0.11%  host89-251-107-4.hnet.ru
6          0.17%         5   0.18%        86   0.23%         1   0.11%  ms.npfe.ru
6          0.17%         5   0.18%        81   0.22%         1   0.11%  nat030-248.tvoe.tv
6          0.17%         5   0.18%        82   0.22%         1   0.11%  nat19-7.sts-ul.ru
6          0.17%         5   0.18%        82   0.22%         1   0.11%  net175.187.188-44.yoladom.ru
6          0.17%         5   0.18%        81   0.22%         1   0.11%  net66.180.94-108.perm.ertelecom.ru
6          0.17%         5   0.18%        81   0.22%         1   0.11%  ppp85-140-64-113.pppoe.mtu-net.ru
6          0.17%         5   0.18%        82   0.22%         1   0.11%  ppp91-122-81-183.pppoe.avangarddsl.ru
6          0.17%         5   0.18%        81   0.22%         1   0.11%  ppp95-165-145-122.pppoe.spdop.ru
5          0.14%         5   0.18%        46   0.12%         3   0.32%  192-152-178-94.pool.ukrtel.net
5          0.14%         5   0.18%        46   0.12%         1   0.11%  21-206-133-95.pool.ukrtel.net
5          0.14%         5   0.18%        46   0.12%         2   0.22%  238-30-133-95.pool.ukrtel.net
5          0.14%         5   0.18%        81   0.22%         1   0.11%  c14182.globus-telecom.com
5          0.14%         5   0.18%        81   0.22%         1   0.11%  host-170-84.netorn.net
5          0.14%         5   0.18%        81   0.22%         1   0.11%  pool2.ahtuba.com
4          0.11%         4   0.14%       448   1.22%         4   0.43%  0x10.net
4          0.11%         2   0.07%         9   0.02%         2   0.22%  79.172.115.189.dyn.broadband.iskratelecom.ru
4          0.11%         4   0.14%        37   0.10%         2   0.22%  c-71-231-9-143.hsd1.wa.comcast.net
4          0.11%         4   0.14%         5   0.01%         2   0.22%  ip-78-137-163-133.dedi.digiweb.ie
4          0.11%         4   0.14%        37   0.10%         4   0.43%  li148-213.members.linode.com
4          0.11%         4   0.14%        10   0.03%         0   0.00%  slovo03.yandex.ru
4          0.11%         4   0.14%        37   0.10%         4   0.43%  urlmanager.aport.ru
4          0.11%         1   0.04%         5   0.01%         1   0.11%  yykmdciv.gprs.sl-laajakaista.fi
2          0.06%         1   0.04%         4   0.01%         1   0.11%  79.172.68.75.dyn.broadband.iskratelecom.ru
2          0.06%         1   0.04%         4   0.01%         1   0.11%  79.172.92.221.dyn.broadband.iskratelecom.ru
2          0.06%         1   0.04%         4   0.01%         1   0.11%  79.172.99.39.dyn.broadband.iskratelecom.ru
2          0.06%         2   0.07%         0   0.00%         1   0.11%  80.93.50.89.peterhost.ru
2          0.06%         2   0.07%         3   0.01%         1   0.11%  crawl-66-249-65-171.googlebot.com
2          0.06%         2   0.07%         4   0.01%         1   0.11%  crawl-66-249-65-77.googlebot.com
2          0.06%         2   0.07%         4   0.01%         1   0.11%  crawl-66-249-71-214.googlebot.com
2          0.06%         2   0.07%         3   0.01%         1   0.11%  crawler5104.ask.com
2          0.06%         2   0.07%         6   0.02%         1   0.11%  crawler5107.ask.com
2          0.06%         2   0.07%         3   0.01%         1   0.11%  crawler6132.ask.com
2          0.06%         2   0.07%        26   0.07%         2   0.22%  dimovnick2.cc.colocall.com
2          0.06%         2   0.07%         4   0.01%         1   0.11%  ec2-174-129-228-67.compute-1.amazonaws.com
2          0.06%         0   0.00%         1   0.00%         2   0.22%  hosted-by.ecatel.net
2          0.06%         2   0.07%         5   0.01%         1   0.11%  msnbot-207-46-204-196.search.msn.com
2          0.06%         2   0.07%         1   0.00%         0   0.00%  msnbot-65-55-106-234.search.msn.com
2          0.06%         1   0.04%         9   0.03%         1   0.11%  pronesis.pronesis.it
2          0.06%         2   0.07%         9   0.03%         1   0.11%  slovo04.yandex.ru
2          0.06%         2   0.07%        18   0.05%         2   0.22%  static-208-80-193-28.as13448.com
1          0.03%         1   0.04%       143   0.39%         1   0.11%  124244011090.ctinets.com
1          0.03%         1   0.04%       143   0.39%         1   0.11%  171.202-172-52.static.qala.com.sg
1          0.03%         1   0.04%       139   0.38%         1   0.11%  178-162-135-40.pegashosting.com
1          0.03%         1   0.04%         9   0.02%         1   0.11%  178.187.158-222.xdsl.ab.ru
1          0.03%         1   0.04%         9   0.02%         1   0.11%  206-53-252-104.iquest.net
1          0.03%         1   0.04%         9   0.02%         1   0.11%  207-150-184-42.static.sagonet.net
1          0.03%         1   0.04%       143   0.39%         1   0.11%  233.203.73.94.ip.orionnet.ru
1          0.03%         1   0.04%         9   0.02%         1   0.11%  38.subnet110-137-77.speedy.telkom.net.id
1          0.03%         1   0.04%       143   0.39%         1   0.11%  716.vps.agava.net
1          0.03%         1   0.04%       143   0.39%         1   0.11%  75-40-150-160.ded.ameritech.net
1          0.03%         1   0.04%        21   0.06%         1   0.11%  balticom-2-81.balticom.lv
1          0.03%         1   0.04%         9   0.02%         1   0.11%  bloxx.snc.ac.uk
1          0.03%         1   0.04%         7   0.02%         1   0.11%  c-69-137-212-158.hsd1.mi.comcast.net
1          0.03%         1   0.04%         7   0.02%         1   0.11%  c-76-124-85-104.hsd1.nj.comcast.net
1          0.03%         1   0.04%         7   0.02%         1   0.11%  c-76-98-82-219.hsd1.nj.comcast.net
1          0.03%         1   0.04%         1   0.00%         1   0.11%  crawl-66-249-65-129.googlebot.com
1          0.03%         1   0.04%         3   0.01%         1   0.11%  crawl-66-249-65-65.googlebot.com
1          0.03%         1   0.04%         1   0.00%         1   0.11%  crawl-66-249-66-11.googlebot.com
1          0.03%         1   0.04%         4   0.01%         1   0.11%  crawl-66-249-67-238.googlebot.com
1          0.03%         1   0.04%       143   0.39%         1   0.11%  dsl-85-173-204-73.avtlg.ru
1          0.03%         1   0.04%         9   0.02%         1   0.11%  ex.lblaw.us
1          0.03%         1   0.04%       143   0.39%         1   0.11%  fairnet203.man.poznan.pl
1          0.03%         1   0.04%       119   0.32%         1   0.11%  gw.zunet.ru
1          0.03%         1   0.04%         0   0.00%         0   0.00%  host-79-165-221-74.qwerty.ru
1          0.03%         1   0.04%        10   0.03%         1   0.11%  ip-236.static.ipsystems.com.ua
1          0.03%         1   0.04%       143   0.39%         1   0.11%  ip-77-242-20-18.net.abissnet.al
1          0.03%         1   0.04%         9   0.02%         1   0.11%  ip70-177-46-108.br.br.cox.net
1          0.03%         1   0.04%         0   0.00%         0   0.00%  msnbot-207-46-199-225.search.msn.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  msnbot-65-55-106-181.search.msn.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  msnbot-65-55-106-233.search.msn.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  msnbot-65-55-207-27.search.msn.com
1          0.03%         1   0.04%         0   0.00%         1   0.11%  note.cityhost.com.ua
1          0.03%         1   0.04%         9   0.02%         1   0.11%  ns2.km33604.keymachine.de
1          0.03%         1   0.04%       119   0.32%         1   0.11%  p4253-ipbf1505souka.saitama.ocn.ne.jp
1          0.03%         0   0.00%         0   0.00%         0   0.00%  portland.sweb.ru
1          0.03%         1   0.04%       119   0.32%         1   0.11%  ppp91-76-50-198.pppoe.mtu-net.ru
1          0.03%         1   0.04%         9   0.02%         1   0.11%  ppp91-76-93-208.pppoe.mtu-net.ru
1          0.03%         1   0.04%       143   0.39%         1   0.11%  softbank219043228154.bbtec.net
1          0.03%         1   0.04%         0   0.00%         0   0.00%  spider27.picsearch.com
1          0.03%         1   0.04%         9   0.02%         1   0.11%  unknown.altushost.com
1          0.03%         1   0.04%         4   0.01%         1   0.11%  unknown6.189.204.74.defenderhosting.com
1          0.03%         1   0.04%         9   0.02%         1   0.11%  www.lexa.ru


Generated by Webalizer Version 2.20