Usage Statistics for www.prestizh-s.ru

Период статистики: Сентябрь 2008 - URL
Дата создания 01-Oct-2008 03:12 MSD


     запросов             Кбайт      URL
----------------  ----------------  --------------------

77719     71.16%    300717  56.63%  /
7301       6.68%     38396   7.23%  /wstat/agent_200808.html
3934       3.60%     35560   6.70%  /wstat/
3216       2.94%     15621   2.94%  /templates/template1/css/style.css
733        0.67%      2401   0.45%  /content/view/9/8/
662        0.61%        93   0.02%  /robots.txt
526        0.48%      1477   0.28%  /content/view/4/3/
497        0.46%      2466   0.46%  /content/view/5/4/
490        0.45%     16108   3.03%  /wstat/usage_200809.html
467        0.43%      6933   1.31%  /wstat/ref_200808.html
428        0.39%      1604   0.30%  /content/view/6/5/
383        0.35%       836   0.16%  /content/view/3/2/
381        0.35%       644   0.12%  /content/view/8/7/
364        0.33%      1034   0.19%  /component/option,com_frontpage/Itemid,1/
363        0.33%       459   0.09%  /content/view/10/9/
358        0.33%         0   0.00%  /includes/js/calendar/calendar-mos.css
343        0.31%      1827   0.34%  /wstat/usage_200807.html
330        0.30%       998   0.19%  /wstat/usage_200808.html
313        0.29%         0   0.00%  /includes/js/tabs/tabpane.css
305        0.28%        10   0.00%  /administrator/templates/joomla_admin/css/admin_login.css
303        0.28%      1265   0.24%  /wstat/site_200808.html
283        0.26%       144   0.03%  /wstat/site_200806.html
265        0.24%         7   0.00%  /administrator/
258        0.24%       378   0.07%  /wstat/site_200801.html
249        0.23%       510   0.10%  /content/view/5
220        0.20%        97   0.02%  /content/view/4/
202        0.18%        68   0.01%  /content/view/10/
194        0.18%        13   0.00%  /content/view/
182        0.17%         8   0.00%  /component/option,com_login/Itemid,8/
182        0.17%        59   0.01%  /content/view/6/5
87         0.08%       249   0.05%  /wstat/site_200807.html
64         0.06%        53   0.01%  /content/view/6/
63         0.06%        49   0.01%  /content/view/5/
9          0.01%        15   0.00%  /cnstats/
8          0.01%         3   0.00%  /wstat/agent_200710.html
8          0.01%        37   0.01%  /wstat/search_200808.html
8          0.01%        24   0.00%  /wstat/usage_200710.html
7          0.01%        55   0.01%  /wstat/search_200712.html
7          0.01%        36   0.01%  /wstat/search_200809.html
7          0.01%        17   0.00%  /wstat/url_200809.html
6          0.01%        39   0.01%  /content/view/5/4
6          0.01%         7   0.00%  /wstat/agent_200804.html
6          0.01%        11   0.00%  /wstat/url_200808.html
5          0.00%        23   0.00%  /content/view/3/2
5          0.00%        19   0.00%  /content/view/4/3
5          0.00%        13   0.00%  /content/view/9/
5          0.00%        19   0.00%  /content/view/9/8
5          0.00%         2   0.00%  /wstat/agent_200711.html
5          0.00%         2   0.00%  /wstat/agent_200801.html
5          0.00%         9   0.00%  /wstat/agent_200809.html
5          0.00%        41   0.01%  /wstat/search_200806.html
5          0.00%       150   0.03%  /wstat/site_200809.html
5          0.00%        13   0.00%  /wstat/usage_200803.html
4          0.00%         0   0.00%  /cnstats/img.php
4          0.00%        12   0.00%  /content/view/3/
4          0.00%         3   0.00%  /wstat/agent_200802.html
4          0.00%         3   0.00%  /wstat/agent_200803.html
4          0.00%        10   0.00%  /wstat/agent_200806.html
4          0.00%         8   0.00%  /wstat/search_200711.html
4          0.00%        20   0.00%  /wstat/search_200803.html
4          0.00%         9   0.00%  /wstat/search_200805.html
4          0.00%        15   0.00%  /wstat/search_200807.html
4          0.00%        26   0.00%  /wstat/site_200712.html
4          0.00%        37   0.01%  /wstat/site_200805.html
4          0.00%         4   0.00%  /wstat/url_200804.html
4          0.00%         5   0.00%  /wstat/url_200805.html
4          0.00%        11   0.00%  /wstat/url_200806.html
4          0.00%        24   0.00%  /wstat/usage_200712.html
4          0.00%        13   0.00%  /wstat/usage_200802.html
4          0.00%        13   0.00%  /wstat/usage_200806.html
3          0.00%         8   0.00%  /content/view/10/9
3          0.00%        10   0.00%  /content/view/8/7
3          0.00%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/flash/css/content.css
3          0.00%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/fullscreen/css/content.css
3          0.00%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/media/css/content.css
3          0.00%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css
3          0.00%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui.css
3          0.00%         2   0.00%  /wstat/agent_200712.html
3          0.00%         6   0.00%  /wstat/agent_200807.html
3          0.00%        37   0.01%  /wstat/ref_200806.html
3          0.00%        31   0.01%  /wstat/ref_200809.html
3          0.00%         4   0.00%  /wstat/search_200710.html
3          0.00%         4   0.00%  /wstat/search_200801.html
3          0.00%         5   0.00%  /wstat/search_200802.html
3          0.00%         4   0.00%  /wstat/search_200804.html
3          0.00%        15   0.00%  /wstat/site_200710.html
3          0.00%        80   0.01%  /wstat/site_200711.html
3          0.00%        19   0.00%  /wstat/site_200802.html
3          0.00%        30   0.01%  /wstat/site_200803.html
3          0.00%        20   0.00%  /wstat/site_200804.html
3          0.00%         2   0.00%  /wstat/url_200710.html
3          0.00%         2   0.00%  /wstat/url_200711.html
3          0.00%         2   0.00%  /wstat/url_200802.html
3          0.00%         2   0.00%  /wstat/url_200803.html
3          0.00%        13   0.00%  /wstat/usage_200711.html
3          0.00%        12   0.00%  /wstat/usage_200801.html
3          0.00%        13   0.00%  /wstat/usage_200804.html
3          0.00%        13   0.00%  /wstat/usage_200805.html
2          0.00%         0   0.00%  /administrator/index2.php
2          0.00%         8   0.00%  /cnstats/js.php
2          0.00%         8   0.00%  /component/
2          0.00%         8   0.00%  /component/option,com_frontpage/
2          0.00%        13   0.00%  /component/option,com_frontpage/Itemid,1
2          0.00%         4   0.00%  /component/option,com_registration/task,lostPassword/
2          0.00%         2   0.00%  /wstat/agent_200805.html
2          0.00%        28   0.01%  /wstat/ref_200710.html
2          0.00%        25   0.00%  /wstat/ref_200711.html
2          0.00%        24   0.00%  /wstat/ref_200712.html
2          0.00%        23   0.00%  /wstat/ref_200801.html
2          0.00%        29   0.01%  /wstat/ref_200802.html
2          0.00%        30   0.01%  /wstat/ref_200803.html
2          0.00%        29   0.01%  /wstat/ref_200804.html
2          0.00%        30   0.01%  /wstat/ref_200805.html
2          0.00%        32   0.01%  /wstat/ref_200807.html
2          0.00%         2   0.00%  /wstat/url_200807.html
1          0.00%         1   0.00%  /cnstats/graph/3d.php
1          0.00%         0   0.00%  /cnstats/manual/context_russian.htm
1          0.00%         2   0.00%  /content/view/8/
1          0.00%         1   0.00%  /templates/css/offline.css


Generated by Webalizer Version 2.20