Usage Statistics for www.prestizh-s.ru

Период статистики: Март 2010 - URL
Дата создания 01-Apr-2010 03:12 MSD


     запросов             Кбайт      URL
----------------  ----------------  --------------------

1248      21.86%      9630  16.76%  /
847       14.84%      4639   8.08%  /templates/template1/css/style.css
231        4.05%        65   0.11%  /robots.txt
188        3.29%       716   1.25%  /content/view/9/8/
142        2.49%       989   1.72%  /content/view/5/4/
109        1.91%       416   0.73%  /content/view/4/3/
88         1.54%       557   0.97%  /content/view/6/5/
71         1.24%       410   0.71%  /component/option,com_frontpage/Itemid,1/
68         1.19%       286   0.50%  /content/view/3/2/
65         1.14%       213   0.37%  /content/view/8/7/
60         1.05%       130   0.23%  /content/view/10/9/
29         0.51%       182   0.32%  /content/view/5
26         0.46%       139   0.24%  /wstat/agent_201001.html
16         0.28%      1324   2.30%  /wstat/usage_200807.html
12         0.21%      1614   2.81%  /wstat/usage_200907.html
10         0.18%        42   0.07%  /content/view/3/
10         0.18%        34   0.06%  /content/view/4/
10         0.18%        25   0.04%  /wstat/
8          0.14%       203   0.35%  /wstat/ref_200809.html
8          0.14%       264   0.46%  /wstat/ref_200810.html
8          0.14%        18   0.03%  /wstat/url_200809.html
7          0.12%        34   0.06%  /component/option,com_frontpage/
7          0.12%        14   0.02%  /content/view/
7          0.12%        44   0.08%  /content/view/5/
7          0.12%        18   0.03%  /content/view/9/8
7          0.12%        27   0.05%  /wstat/agent_200901.html
7          0.12%       530   0.92%  /wstat/ref_200808.html
7          0.12%       166   0.29%  /wstat/site_200809.html
7          0.12%        97   0.17%  /wstat/usage_200809.html
7          0.12%        56   0.10%  /wstat/usage_200911.html
6          0.11%        25   0.04%  /component/
6          0.11%        25   0.04%  /component/option,com_frontpage/Itemid,1
6          0.11%        22   0.04%  /content/view/4/3
6          0.11%        30   0.05%  /content/view/5/4
6          0.11%        34   0.06%  /content/view/6/
6          0.11%        22   0.04%  /content/view/9/
6          0.11%        20   0.04%  /wstat/agent_200809.html
6          0.11%         9   0.02%  /wstat/search_200805.html
6          0.11%        23   0.04%  /wstat/site_201002.html
6          0.11%        17   0.03%  /wstat/url_200808.html
5          0.09%         9   0.01%  /content/view/10/
5          0.09%         9   0.02%  /content/view/10/9
5          0.09%         7   0.01%  /wstat/agent_200810.html
5          0.09%        11   0.02%  /wstat/agent_200910.html
5          0.09%         4   0.01%  /wstat/agent_201002.html
5          0.09%         8   0.01%  /wstat/agent_201003.html
5          0.09%        29   0.05%  /wstat/ref_201003.html
5          0.09%         5   0.01%  /wstat/search_201002.html
5          0.09%        27   0.05%  /wstat/site_201003.html
5          0.09%         7   0.01%  /wstat/url_201001.html
5          0.09%        15   0.03%  /wstat/url_201003.html
5          0.09%       187   0.33%  /wstat/usage_200910.html
5          0.09%        13   0.02%  /wstat/usage_200912.html
5          0.09%        61   0.11%  /wstat/usage_201003.html
4          0.07%         0   0.00%  /cnstats/img.php
4          0.07%        18   0.03%  /content/view/6/5
4          0.07%         9   0.02%  /content/view/8/7
4          0.07%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
4          0.07%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/flash/css/content.css
4          0.07%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/fullscreen/css/content.css
4          0.07%         1   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/media/css/content.css
4          0.07%         2   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css
4          0.07%        10   0.02%  /wstat/agent_200902.html
4          0.07%        44   0.08%  /wstat/ref_200806.html
4          0.07%        64   0.11%  /wstat/ref_200807.html
4          0.07%         0   0.00%  /wstat/ref_200902.html
4          0.07%        14   0.02%  /wstat/ref_201002.html
4          0.07%        17   0.03%  /wstat/search_200711.html
4          0.07%        12   0.02%  /wstat/search_200903.html
4          0.07%         0   0.00%  /wstat/search_200912.html
4          0.07%         7   0.01%  /wstat/url_200803.html
4          0.07%         8   0.01%  /wstat/url_200807.html
4          0.07%       171   0.30%  /wstat/usage_200905.html
4          0.07%        14   0.02%  /wstat/usage_201001.html
4          0.07%        14   0.02%  /wstat/usage_201002.html
3          0.05%         3   0.01%  /cnstats/graph/3d.php
3          0.05%         9   0.02%  /content/view/3/2
3          0.05%         7   0.01%  /content/view/8/
3          0.05%         9   0.02%  /wstat/agent_200808.html
3          0.05%         7   0.01%  /wstat/agent_200903.html
3          0.05%        43   0.07%  /wstat/ref_200710.html
3          0.05%        35   0.06%  /wstat/ref_200801.html
3          0.05%        45   0.08%  /wstat/ref_200803.html
3          0.05%        45   0.08%  /wstat/ref_200805.html
3          0.05%       166   0.29%  /wstat/ref_200811.html
3          0.05%        33   0.06%  /wstat/ref_200907.html
3          0.05%        13   0.02%  /wstat/search_200804.html
3          0.05%         0   0.00%  /wstat/search_200908.html
3          0.05%         4   0.01%  /wstat/search_200909.html
3          0.05%         8   0.01%  /wstat/search_200911.html
3          0.05%         5   0.01%  /wstat/search_201003.html
3          0.05%        42   0.07%  /wstat/site_200711.html
3          0.05%        40   0.07%  /wstat/site_200712.html
3          0.05%        46   0.08%  /wstat/site_200801.html
3          0.05%       130   0.23%  /wstat/site_200805.html
3          0.05%       205   0.36%  /wstat/site_200901.html
3          0.05%        77   0.13%  /wstat/site_200902.html
3          0.05%        20   0.04%  /wstat/site_200906.html
3          0.05%        24   0.04%  /wstat/site_200911.html
3          0.05%        21   0.04%  /wstat/site_201001.html
3          0.05%         5   0.01%  /wstat/url_200711.html
3          0.05%         6   0.01%  /wstat/url_200901.html
3          0.05%         0   0.00%  /wstat/url_201002.html
3          0.05%        39   0.07%  /wstat/usage_200710.html
3          0.05%       167   0.29%  /wstat/usage_200803.html
3          0.05%        39   0.07%  /wstat/usage_200806.html
3          0.05%        42   0.07%  /wstat/usage_200808.html
3          0.05%        41   0.07%  /wstat/usage_200811.html
3          0.05%        42   0.07%  /wstat/usage_200812.html
3          0.05%        41   0.07%  /wstat/usage_200902.html
3          0.05%        41   0.07%  /wstat/usage_200909.html
2          0.04%         4   0.01%  /component/option,com_registration/task,lostPassword/
2          0.04%         4   0.01%  /includes/js/calendar/calendar-mos.css
2          0.04%         2   0.00%  /includes/js/tabs/tabpane.css
2          0.04%         8   0.01%  /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui.css
2          0.04%         3   0.01%  /wstat/agent_200710.html
2          0.04%         3   0.01%  /wstat/agent_200711.html
2          0.04%         3   0.01%  /wstat/agent_200712.html
2          0.04%         3   0.01%  /wstat/agent_200805.html
2          0.04%         3   0.01%  /wstat/agent_200806.html
2          0.04%         3   0.01%  /wstat/agent_200807.html
2          0.04%         6   0.01%  /wstat/agent_200811.html
2          0.04%         4   0.01%  /wstat/agent_200812.html
2          0.04%         4   0.01%  /wstat/agent_200905.html
2          0.04%         5   0.01%  /wstat/agent_200906.html
2          0.04%         5   0.01%  /wstat/agent_200907.html
2          0.04%         9   0.02%  /wstat/agent_200908.html
2          0.04%         5   0.01%  /wstat/agent_200909.html
2          0.04%        25   0.04%  /wstat/ref_200711.html
2          0.04%        29   0.05%  /wstat/ref_200802.html
2          0.04%        29   0.05%  /wstat/ref_200804.html
2          0.04%        38   0.07%  /wstat/ref_200812.html
2          0.04%        39   0.07%  /wstat/ref_200901.html
2          0.04%        30   0.05%  /wstat/ref_200903.html
2          0.04%        30   0.05%  /wstat/ref_200905.html
2          0.04%        30   0.05%  /wstat/ref_200906.html
2          0.04%        19   0.03%  /wstat/ref_200908.html
2          0.04%        20   0.03%  /wstat/ref_200909.html
2          0.04%        29   0.05%  /wstat/ref_200910.html
2          0.04%         9   0.02%  /wstat/search_200802.html
2          0.04%         9   0.02%  /wstat/search_200806.html
2          0.04%        10   0.02%  /wstat/search_200807.html
2          0.04%         9   0.02%  /wstat/search_200808.html
2          0.04%        11   0.02%  /wstat/search_200809.html
2          0.04%        44   0.08%  /wstat/site_200803.html
2          0.04%        40   0.07%  /wstat/site_200804.html
2          0.04%        36   0.06%  /wstat/site_200806.html
2          0.04%       121   0.21%  /wstat/site_200807.html
2          0.04%        47   0.08%  /wstat/site_200808.html
2          0.04%        37   0.06%  /wstat/site_200810.html
2          0.04%        36   0.06%  /wstat/site_200811.html
2          0.04%        61   0.11%  /wstat/site_200812.html
2          0.04%        36   0.06%  /wstat/site_200903.html
2          0.04%        23   0.04%  /wstat/site_200904.html
2          0.04%        39   0.07%  /wstat/site_200905.html
2          0.04%        35   0.06%  /wstat/site_200907.html
2          0.04%         4   0.01%  /wstat/url_200710.html
2          0.04%         4   0.01%  /wstat/url_200802.html
2          0.04%         4   0.01%  /wstat/url_200804.html
2          0.04%         4   0.01%  /wstat/url_200806.html
2          0.04%         6   0.01%  /wstat/url_200810.html
2          0.04%         5   0.01%  /wstat/url_200811.html
2          0.04%         6   0.01%  /wstat/url_200812.html
2          0.04%         6   0.01%  /wstat/url_200902.html
2          0.04%         6   0.01%  /wstat/url_200903.html
2          0.04%         3   0.01%  /wstat/url_200904.html
2          0.04%         5   0.01%  /wstat/url_200905.html
2          0.04%         3   0.01%  /wstat/url_200906.html
2          0.04%         3   0.01%  /wstat/url_200907.html
2          0.04%         6   0.01%  /wstat/url_200909.html
2          0.04%        26   0.04%  /wstat/usage_200711.html
2          0.04%        24   0.04%  /wstat/usage_200712.html
2          0.04%        25   0.04%  /wstat/usage_200801.html
2          0.04%        26   0.04%  /wstat/usage_200802.html
2          0.04%        26   0.05%  /wstat/usage_200804.html
2          0.04%        26   0.05%  /wstat/usage_200805.html
2          0.04%        28   0.05%  /wstat/usage_200810.html
2          0.04%        28   0.05%  /wstat/usage_200906.html
2          0.04%        14   0.02%  /wstat/usage_200908.html
1          0.02%         1   0.00%  /cnstats/
1          0.02%         4   0.01%  /cnstats/js.php
1          0.02%         3   0.00%  /cnstats/manual/context_russian.htm
1          0.02%         9   0.02%  /component/option,com_frontpage/itemid,1/
1          0.02%         2   0.00%  /component/option,com_login/Itemid,8/
1          0.02%        26   0.05%  /includes/js/calendar/calendar_mini.js
1          0.02%         1   0.00%  /includes/js/calendar/lang/calendar-en.js
1          0.02%        16   0.03%  /includes/js/joomla.javascript.js
1          0.02%         3   0.01%  /includes/js/overlib_hideform_mini.js
1          0.02%        36   0.06%  /includes/js/overlib_mini.js
1          0.02%         9   0.02%  /includes/js/tabs/tabpane_mini.js
1          0.02%         2   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/langs/ru.js
1          0.02%         3   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/advhr/editor_plugin_src.js
1          0.02%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/advhr/langs/ru.js
1          0.02%         4   0.01%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/advimage/editor_plugin_src.js
1          0.02%         1   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/advimage/langs/ru.js
1          0.02%         3   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/advlink/editor_plugin_src.js
1          0.02%         2   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/advlink/langs/ru.js
1          0.02%         2   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/emotions/editor_plugin_src.js
1          0.02%         1   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/emotions/langs/ru.js
1          0.02%         9   0.02%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/flash/editor_plugin_src.js
1          0.02%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/flash/langs/ru.js
1          0.02%         5   0.01%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/fullscreen/editor_plugin_src.js
1          0.02%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/fullscreen/langs/ru.js
1          0.02%         3   0.01%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/insertdatetime/editor_plugin_src.js
1          0.02%         1   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/insertdatetime/langs/ru.js
1          0.02%         7   0.01%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/layer/editor_plugin_src.js
1          0.02%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/layer/langs/ru.js
1          0.02%        14   0.02%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/media/editor_plugin_src.js
1          0.02%         3   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/media/langs/ru.js
1          0.02%         2   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/nonbreaking/editor_plugin_src.js
1          0.02%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/nonbreaking/langs/ru.js
1          0.02%        13   0.02%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/paste/editor_plugin_src.js
1          0.02%         1   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/paste/langs/ru.js
1          0.02%         7   0.01%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/preview/editor_plugin_src.js
1          0.02%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/preview/langs/ru.js
1          0.02%         5   0.01%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/searchreplace/editor_plugin_src.js
1          0.02%         1   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/searchreplace/langs/ru.js
1          0.02%         2   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/style/editor_plugin_src.js
1          0.02%         2   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/style/langs/ru.js
1          0.02%        31   0.05%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/table/editor_plugin_src.js
1          0.02%         3   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/table/langs/ru.js
1          0.02%         3   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/visualchars/editor_plugin_src.js
1          0.02%         0   0.00%  /mambots/editors/tinymce/jscripts/tiny_mce/plugins/visualchars/langs/ru.js
1          0.02%        57   0.10%  /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_template_src.js
1          0.02%         3   0.01%  /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/langs/ru.js
1          0.02%       203   0.35%  /mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce_src.js
1          0.02%         2   0.00%  /wstat/agent_200801.html
1          0.02%         2   0.00%  /wstat/agent_200802.html
1          0.02%         2   0.00%  /wstat/agent_200803.html
1          0.02%         2   0.00%  /wstat/agent_200804.html
1          0.02%         2   0.00%  /wstat/agent_200904.html
1          0.02%        12   0.02%  /wstat/ref_200712.html
1          0.02%         6   0.01%  /wstat/ref_200904.html
1          0.02%         0   0.00%  /wstat/ref_200912.html
1          0.02%         0   0.00%  /wstat/ref_201001.html
1          0.02%         6   0.01%  /wstat/search_200810.html
1          0.02%         4   0.01%  /wstat/search_200901.html
1          0.02%         4   0.01%  /wstat/search_200902.html
1          0.02%         3   0.01%  /wstat/search_200905.html
1          0.02%         0   0.00%  /wstat/search_200910.html
1          0.02%         0   0.00%  /wstat/search_201001.html
1          0.02%        19   0.03%  /wstat/site_200802.html
1          0.02%        25   0.04%  /wstat/site_200908.html
1          0.02%        10   0.02%  /wstat/site_200910.html
1          0.02%         0   0.00%  /wstat/site_200912.html
1          0.02%         2   0.00%  /wstat/url_200805.html
1          0.02%         3   0.01%  /wstat/url_200908.html
1          0.02%         3   0.00%  /wstat/url_200911.html
1          0.02%         0   0.00%  /wstat/url_200912.html
1          0.02%        14   0.02%  /wstat/usage_200901.html
1          0.02%        14   0.02%  /wstat/usage_200903.html
1          0.02%        13   0.02%  /wstat/usage_200904.html


Generated by Webalizer Version 2.20