Usage Statistics for www.prestizh-s.ru

Summary Period: July 2008
Generated 01-Aug-2008 03:24 MSD


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 16983
Total Files 12291
Total Pages 8440
Total Visits 2154
Total KBytes 128220
Total Unique Sites 1082
Total Unique URLs 134
Total Unique Referrers 642
Total Unique User Agents 217
. Avg Max
Hits per Hour 22 420
Hits per Day 547 1200
Files per Day 396 883
Pages per Day 272 831
Visits per Day 69 168
KBytes per Day 4136 7345
Hits by Response Code
Code 200 - OK 12291
Code 206 - Partial Content 544
Code 301 - Moved Permanently 10
Code 302 - Found 1321
Code 304 - Not Modified 2812
Code 404 - Not Found 5

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 361 2.13% 253 2.06% 145 1.72% 59 2.74% 43 3.97% 4667 3.64%
2 478 2.81% 345 2.81% 176 2.09% 58 2.69% 46 4.25% 5687 4.44%
3 386 2.27% 273 2.22% 116 1.37% 63 2.92% 54 4.99% 3929 3.06%
4 265 1.56% 190 1.55% 89 1.05% 45 2.09% 39 3.60% 2597 2.03%
5 258 1.52% 198 1.61% 122 1.45% 57 2.65% 39 3.60% 2224 1.73%
6 280 1.65% 173 1.41% 104 1.23% 38 1.76% 33 3.05% 1606 1.25%
7 527 3.10% 360 2.93% 193 2.29% 71 3.30% 60 5.55% 5033 3.93%
8 418 2.46% 290 2.36% 140 1.66% 59 2.74% 48 4.44% 4922 3.84%
9 451 2.66% 255 2.07% 125 1.48% 52 2.41% 44 4.07% 5105 3.98%
10 480 2.83% 330 2.68% 134 1.59% 61 2.83% 51 4.71% 5869 4.58%
11 303 1.78% 196 1.59% 105 1.24% 52 2.41% 47 4.34% 3130 2.44%
12 192 1.13% 143 1.16% 94 1.11% 28 1.30% 22 2.03% 2369 1.85%
13 223 1.31% 188 1.53% 128 1.52% 44 2.04% 31 2.87% 1151 0.90%
14 775 4.56% 661 5.38% 555 6.58% 59 2.74% 40 3.70% 3717 2.90%
15 674 3.97% 538 4.38% 399 4.73% 58 2.69% 42 3.88% 5069 3.95%
16 690 4.06% 586 4.77% 448 5.31% 66 3.06% 50 4.62% 4303 3.36%
17 410 2.41% 279 2.27% 156 1.85% 63 2.92% 44 4.07% 3780 2.95%
18 476 2.80% 361 2.94% 230 2.73% 53 2.46% 44 4.07% 3699 2.88%
19 307 1.81% 256 2.08% 194 2.30% 42 1.95% 30 2.77% 1738 1.36%
20 430 2.53% 344 2.80% 197 2.33% 50 2.32% 42 3.88% 3579 2.79%
21 826 4.86% 574 4.67% 382 4.53% 85 3.95% 70 6.47% 5319 4.15%
22 1200 7.07% 596 4.85% 436 5.17% 89 4.13% 62 5.73% 5692 4.44%
23 809 4.76% 565 4.60% 427 5.06% 133 6.17% 54 4.99% 7345 5.73%
24 451 2.66% 354 2.88% 224 2.65% 57 2.65% 54 4.99% 3921 3.06%
25 274 1.61% 195 1.59% 104 1.23% 50 2.32% 39 3.60% 4167 3.25%
26 425 2.50% 376 3.06% 220 2.61% 53 2.46% 100 9.24% 2241 1.75%
27 1101 6.48% 883 7.18% 831 9.85% 140 6.50% 44 4.07% 3980 3.10%
28 734 4.32% 602 4.90% 441 5.23% 73 3.39% 61 5.64% 5837 4.55%
29 880 5.18% 769 6.26% 612 7.25% 87 4.04% 62 5.73% 4075 3.18%
30 1082 6.37% 597 4.86% 466 5.52% 157 7.29% 65 6.01% 7282 5.68%
31 817 4.81% 561 4.56% 447 5.30% 168 7.80% 56 5.18% 4184 3.26%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 840 4.95% 20 635 5.17% 15 465 5.51% 191 5915 4.61%
1 20 648 3.82% 16 502 4.08% 14 441 5.23% 78 2408 1.88%
2 15 467 2.75% 12 374 3.04% 9 305 3.61% 98 3023 2.36%
3 11 348 2.05% 10 331 2.69% 9 287 3.40% 30 935 0.73%
4 11 345 2.03% 10 317 2.58% 9 292 3.46% 28 882 0.69%
5 23 714 4.20% 18 567 4.61% 19 615 7.29% 14 420 0.33%
6 9 286 1.68% 8 269 2.19% 7 231 2.74% 34 1046 0.82%
7 9 302 1.78% 9 292 2.38% 8 257 3.05% 23 727 0.57%
8 18 582 3.43% 16 516 4.20% 9 301 3.57% 141 4381 3.42%
9 28 895 5.27% 15 477 3.88% 9 297 3.52% 206 6400 4.99%
10 31 966 5.69% 14 444 3.61% 9 285 3.38% 186 5771 4.50%
11 24 746 4.39% 16 512 4.17% 8 260 3.08% 271 8414 6.56%
12 28 884 5.21% 20 643 5.23% 11 367 4.35% 324 10054 7.84%
13 26 836 4.92% 18 587 4.78% 10 328 3.89% 300 9287 7.24%
14 33 1024 6.03% 23 737 6.00% 11 364 4.31% 357 11053 8.62%
15 26 825 4.86% 19 598 4.87% 9 305 3.61% 337 10437 8.14%
16 29 919 5.41% 19 600 4.88% 10 310 3.67% 285 8821 6.88%
17 25 782 4.60% 17 550 4.47% 9 298 3.53% 239 7398 5.77%
18 23 733 4.32% 16 522 4.25% 10 311 3.68% 243 7528 5.87%
19 31 980 5.77% 21 673 5.48% 16 526 6.23% 173 5378 4.19%
20 16 516 3.04% 12 402 3.27% 9 280 3.32% 116 3588 2.80%
21 20 630 3.71% 16 505 4.11% 11 344 4.08% 133 4120 3.21%
22 21 660 3.89% 16 517 4.21% 11 357 4.23% 174 5388 4.20%
23 34 1055 6.21% 23 721 5.87% 19 614 7.27% 156 4845 3.78%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 4906 28.89% 6932 5.41% /
2 2707 15.94% 13784 10.75% /templates/template1/css/style.css
3 623 3.67% 2340 1.82% /content/view/9/8/
4 407 2.40% 1510 1.18% /content/view/4/3/
5 402 2.37% 2660 2.07% /content/view/5/4/
6 341 2.01% 84 0.07% /robots.txt
7 294 1.73% 1671 1.30% /content/view/6/5/
8 248 1.46% 633 0.49% /content/view/8/7/
9 233 1.37% 770 0.60% /content/view/3/2/
10 217 1.28% 408 0.32% /content/view/10/9/
11 203 1.20% 853 0.66% /component/option,com_frontpage/Itemid,1/
12 62 0.37% 99 0.08% /content/view/6/
13 60 0.35% 103 0.08% /content/view/5/
14 58 0.34% 25 0.02% /content/view/
15 56 0.33% 31 0.02% /content/view/10/
16 55 0.32% 45 0.04% /content/view/9/
17 55 0.32% 1616 1.26% /wstat/usage_200807.html
18 53 0.31% 0 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/media/css/content.css
19 51 0.30% 35 0.03% /content/view/4/
20 50 0.29% 0 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
21 50 0.29% 0 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css
22 49 0.29% 25 0.02% /content/view/3/
23 49 0.29% 30 0.02% /content/view/4/3
24 49 0.29% 0 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/flash/css/content.css
25 49 0.29% 0 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/fullscreen/css/content.css
26 48 0.28% 19 0.01% /content/view/8/
27 48 0.28% 31 0.02% /content/view/9/8
28 46 0.27% 0 0.00% /includes/js/joomla.javascript.js
29 45 0.26% 8 0.01% /component/option,com_frontpage/
30 45 0.26% 28 0.02% /content/view/5/4
View All URLs

Top 20 of 134 Total URLs By KBytes
# Hits KBytes URL
1 2707 15.94% 13784 10.75% /templates/template1/css/style.css
2 4906 28.89% 6932 5.41% /
3 402 2.37% 2660 2.07% /content/view/5/4/
4 623 3.67% 2340 1.82% /content/view/9/8/
5 294 1.73% 1671 1.30% /content/view/6/5/
6 55 0.32% 1616 1.26% /wstat/usage_200807.html
7 407 2.40% 1510 1.18% /content/view/4/3/
8 203 1.20% 853 0.66% /component/option,com_frontpage/Itemid,1/
9 233 1.37% 770 0.60% /content/view/3/2/
10 248 1.46% 633 0.49% /content/view/8/7/
11 217 1.28% 408 0.32% /content/view/10/9/
12 43 0.25% 194 0.15% /wstat/site_200806.html
13 42 0.25% 115 0.09% /wstat/ref_200806.html
14 60 0.35% 103 0.08% /content/view/5/
15 62 0.37% 99 0.08% /content/view/6/
16 341 2.01% 84 0.07% /robots.txt
17 55 0.32% 45 0.04% /content/view/9/
18 40 0.24% 40 0.03% /wstat/search_200806.html
19 51 0.30% 35 0.03% /content/view/4/
20 48 0.28% 31 0.02% /content/view/9/8

Top 20 of 31 Total Entry Pages
# Hits Visits URL
1 4906 28.89% 1201 55.89% /
2 623 3.67% 128 5.96% /content/view/9/8/
3 402 2.37% 107 4.98% /content/view/5/4/
4 407 2.40% 94 4.37% /content/view/4/3/
5 294 1.73% 68 3.16% /content/view/6/5/
6 248 1.46% 63 2.93% /content/view/8/7/
7 203 1.20% 62 2.89% /component/option,com_frontpage/Itemid,1/
8 233 1.37% 55 2.56% /content/view/3/2/
9 217 1.28% 44 2.05% /content/view/10/9/
10 60 0.35% 31 1.44% /content/view/5/
11 56 0.33% 27 1.26% /content/view/10/
12 62 0.37% 26 1.21% /content/view/6/
13 58 0.34% 24 1.12% /content/view/
14 49 0.29% 23 1.07% /content/view/3/
15 48 0.28% 20 0.93% /content/view/8/
16 42 0.25% 20 0.93% /wstat/ref_200806.html
17 55 0.32% 20 0.93% /wstat/usage_200807.html
18 51 0.30% 19 0.88% /content/view/4/
19 49 0.29% 17 0.79% /content/view/4/3
20 40 0.24% 15 0.70% /wstat/search_200806.html

Top 20 of 33 Total Exit Pages
# Hits Visits URL
1 4906 28.89% 760 35.43% /
2 623 3.67% 366 17.06% /content/view/9/8/
3 402 2.37% 146 6.81% /content/view/5/4/
4 407 2.40% 129 6.01% /content/view/4/3/
5 294 1.73% 111 5.17% /content/view/6/5/
6 217 1.28% 87 4.06% /content/view/10/9/
7 248 1.46% 86 4.01% /content/view/8/7/
8 203 1.20% 81 3.78% /component/option,com_frontpage/Itemid,1/
9 233 1.37% 78 3.64% /content/view/3/2/
10 55 0.32% 25 1.17% /wstat/usage_200807.html
11 58 0.34% 24 1.12% /content/view/
12 55 0.32% 24 1.12% /content/view/9/
13 56 0.33% 23 1.07% /content/view/10/
14 60 0.35% 23 1.07% /content/view/5/
15 62 0.37% 22 1.03% /content/view/6/
16 48 0.28% 18 0.84% /content/view/8/
17 49 0.29% 17 0.79% /content/view/4/3
18 50 0.29% 17 0.79% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
19 49 0.29% 16 0.75% /content/view/3/
20 43 0.25% 15 0.70% /wstat/site_200806.html

Top 30 of 1082 Total Sites
# Hits Files KBytes Visits Hostname
1 1340 7.89% 1340 10.90% 0 0.00% 59 2.74% 89.209.89.86
2 1040 6.12% 1040 8.46% 943 0.74% 224 10.40% net161.144.91-134.yoladom.ru
3 828 4.88% 828 6.74% 131 0.10% 16 0.74% host-91-90-13-17.soborka.net
4 602 3.54% 602 4.90% 0 0.00% 75 3.48% stream-84.18.users.odessa.comstar.net.ua
5 419 2.47% 419 3.41% 276 0.22% 111 5.15% 25.12.pppoe.mari-el.ru
6 358 2.11% 358 2.91% 0 0.00% 14 0.65% 77.87.155.238
7 232 1.37% 232 1.89% 0 0.00% 2 0.09% 239-56-124-91.pool.ukrtel.net
8 176 1.04% 83 0.68% 677 0.53% 14 0.65% 84.254.204.200
9 160 0.94% 9 0.07% 30 0.02% 3 0.14% cdma-92-36-22-31.msk.skylink.ru
10 158 0.93% 8 0.07% 30 0.02% 4 0.19% cdma-92-36-127-59.msk.skylink.ru
11 156 0.92% 4 0.03% 18 0.01% 2 0.09% cdma-92-36-104-222.msk.skylink.ru
12 141 0.83% 5 0.04% 19 0.01% 2 0.09% cdma-92-36-10-138.msk.skylink.ru
13 110 0.65% 110 0.89% 0 0.00% 2 0.09% 183-103-124-91.pool.ukrtel.net
14 110 0.65% 110 0.89% 0 0.00% 1 0.05% 77-109-30-142.dynamic.peoplenet.ua
15 88 0.52% 36 0.29% 633 0.49% 8 0.37% 78.153.156.129
16 85 0.50% 39 0.32% 496 0.39% 5 0.23% 83.69.193.225
17 84 0.49% 23 0.19% 159 0.12% 3 0.14% 84.204.1.148
18 81 0.48% 29 0.24% 144 0.11% 20 0.93% 77.108.80.70
19 81 0.48% 79 0.64% 201 0.16% 47 2.18% llf520173.crawl.yahoo.net
20 80 0.47% 62 0.50% 1209 0.94% 12 0.56% vremyanka.airnet.ru
21 69 0.41% 51 0.41% 734 0.57% 10 0.46% 89.106.169.74
22 63 0.37% 34 0.28% 1007 0.79% 8 0.37% mail.vgtrk.com
23 61 0.36% 59 0.48% 147 0.12% 36 1.67% llf320022.crawl.yahoo.net
24 59 0.35% 18 0.15% 135 0.11% 2 0.09% 62.118.49.196
25 59 0.35% 5 0.04% 20 0.02% 1 0.05% cdma-92-36-13-137.msk.skylink.ru
26 57 0.34% 23 0.19% 385 0.30% 5 0.23% 85.21.45.35
27 57 0.34% 25 0.20% 470 0.37% 6 0.28% sloboda.adsl.kis.ru
28 57 0.34% 46 0.37% 1090 0.85% 7 0.32% spd.istra.ru
29 57 0.34% 56 0.46% 222 0.17% 20 0.93% spider41.yandex.ru
30 54 0.32% 32 0.26% 1014 0.79% 5 0.23% 217.10.38.190
View All Sites

Top 20 of 1082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.47% 62 0.50% 1209 0.94% 12 0.56% vremyanka.airnet.ru
2 57 0.34% 46 0.37% 1090 0.85% 7 0.32% spd.istra.ru
3 54 0.32% 32 0.26% 1014 0.79% 5 0.23% 217.10.38.190
4 63 0.37% 34 0.28% 1007 0.79% 8 0.37% mail.vgtrk.com
5 1040 6.12% 1040 8.46% 943 0.74% 224 10.40% net161.144.91-134.yoladom.ru
6 35 0.21% 23 0.19% 893 0.70% 2 0.09% gate.mirax.ru
7 40 0.24% 40 0.33% 889 0.69% 7 0.32% 77.91.224.15
8 69 0.41% 51 0.41% 734 0.57% 10 0.46% 89.106.169.74
9 19 0.11% 13 0.11% 727 0.57% 2 0.09% ppp83-237-20-114.pppoe.mtu-net.ru
10 26 0.15% 26 0.21% 717 0.56% 1 0.05% 87.251.157.3
11 45 0.26% 45 0.37% 715 0.56% 1 0.05% 92.243.166.114
12 40 0.24% 40 0.33% 685 0.53% 2 0.09% 89.207.93.174
13 176 1.04% 83 0.68% 677 0.53% 14 0.65% 84.254.204.200
14 54 0.32% 34 0.28% 666 0.52% 7 0.32% 2580035.ru
15 34 0.20% 25 0.20% 658 0.51% 3 0.14% 195.210.162.152
16 88 0.52% 36 0.29% 633 0.49% 8 0.37% 78.153.156.129
17 29 0.17% 16 0.13% 605 0.47% 4 0.19% 78.153.156.133
18 18 0.11% 16 0.13% 556 0.43% 1 0.05% 79.111.196.111
19 19 0.11% 16 0.13% 532 0.41% 2 0.09% px2.beeline.ru
20 36 0.21% 27 0.22% 532 0.41% 2 0.09% 89.111.144.26

Top 30 of 642 Total Referrers
# Hits Referrer
1 3766 22.18% http://www.prestizh-s.ru/
2 833 4.90% http://www.prestizh-s.ru/content/view/9/8/
3 700 4.12% Yandex
4 665 3.92% http://www.prestizh-s.ru/content/view/5/4/
5 570 3.36% http://www.prestizh-s.ru/content/view/4/3/
6 561 3.30% http://www.prestizh-s.ru/index.php?option=com_content&task=edit&id=9&Itemid=8&Returnid=8
7 423 2.49% http://www.prestizh-s.ru/content/view/8/7/
8 418 2.46% http://mobilenokia.ru/
9 381 2.24% http://www.prestizh-s.ru/content/view/6/5/
10 370 2.18% http://aqua-plants.ru/
11 366 2.16% http://lasik-vision.ru/
12 357 2.10% http://rap-club.info/
13 343 2.02% http://nataly-world.com/
14 300 1.77% http://split-sys.ru/
15 293 1.73% http://www.prestizh-s.ru/content/view/3/2/
16 274 1.61% http://www.prestizh-s.ru/content/view/10/9/
17 197 1.16% http://www.prestizh-s.ru/component/option,com_frontpage/Itemid,1/
18 169 1.00% http://www.qso.ru/qso.html
19 124 0.73% http://www.tnmk.net/?pid=7
20 120 0.71% http://www.brodart.ru/main.html
21 119 0.70% http://www.aidar.info/gallery/thumbnails.php?album=12
22 117 0.69% http://www.prodisney.ru/feature_facts.php
23 112 0.66% http://base13.glasnet.ru/text/opz/t.htm
24 108 0.64% http://clas.ru/list_movies.php?page=1
25 107 0.63% http://www.lazarev-ml.ru/phototheatre.htm
26 105 0.62% http://www.m-photo.ru/galery.htm
27 99 0.58% http://zhar-ptitsa.com.ua/index.php?cPath=1
28 98 0.58% http://www.babylon5.ru/news2007.html
29 98 0.58% http://www.guman.com.ua/end.htm
30 97 0.57% http://www.all-ebooks.com/culinary
View All Referrers

Top 20 of 316 Total Search Strings
# Hits Search String
1 89 12.24%
2 64 8.80% рента
3 25 3.44%
4 24 3.30%
5 22 3.03%
6 20 2.75% пожизненная рента
7 13 1.79% договор ренты
8 12 1.65% вакансии
9 12 1.65% договор пожизненной ренты
10 11 1.51% дешевые квартиры
11 9 1.24%
12 7 0.96% -
13 6 0.83%
14 5 0.69% ПРЕСТИЖ С-РЕНТА
15 5 0.69% престиж с
16 5 0.69%
17 5 0.69%
18 4 0.55%
19 4 0.55%
20 4 0.55% Пожизненная рента
View All Search Strings

Top 15 of 217 Total User Agents
# Hits User Agent
1 7771 45.76% Microsoft Internet Exploder
2 5454 32.11% Netscape
3 700 4.12% Opera/9.21 (Windows NT 5.1; U; en)
4 159 0.94% Opera/9.22 (Windows NT 5.1; U; ru)
5 151 0.89% Opera/9.51 (Windows NT 5.1; U; ru)
6 144 0.85% Opera/9.23 (Windows NT 5.1; U; ru)
7 135 0.79% Opera/9.50 (Windows NT 5.1; U; ru)
8 101 0.59% Opera/9.24 (Windows NT 5.1; U; ru)
9 99 0.58% Opera/9.27 (Windows NT 5.1; U; ru)
10 89 0.52% Yandex/1.01.001 (compatible; Win16; I)
11 66 0.39% ia_archiver-web.archive.org
12 64 0.38% Opera/9.26 (Windows NT 5.1; U; ru)
13 57 0.34% Opera/9.01 (Windows NT 5.1; U; ru)
14 50 0.29% Opera/9.21 (Windows NT 5.1; U; ru)
15 44 0.26% Opera/9.50 (Windows NT 6.0; U; ru)
View All User Agents

Usage by Country for July 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 7785 45.84% 5359 43.60% 68089 53.10% Russian Federation
2 5784 34.06% 4357 35.45% 46978 36.64% Unresolved/Unknown
3 1875 11.04% 1740 14.16% 6322 4.93% Network
4 795 4.68% 793 6.45% 308 0.24% Ukraine
5 509 3.00% 425 3.46% 4468 3.48% US Commercial
6 79 0.47% 29 0.24% 913 0.71% Old style Arpanet (arpa)
7 66 0.39% 66 0.54% 18 0.01% Non-Profit Organization
8 23 0.14% 13 0.11% 175 0.14% Tuvalu
9 20 0.12% 12 0.10% 420 0.33% China
10 11 0.06% 11 0.09% 102 0.08% Germany
11 10 0.06% 8 0.07% 89 0.07% International (int)
12 7 0.04% 5 0.04% 81 0.06% Ireland
13 7 0.04% 6 0.05% 85 0.07% Kazakhstan
14 6 0.04% 5 0.04% 81 0.06% Moldova
15 5 0.03% 5 0.04% 86 0.07% Belarus
16 1 0.01% 1 0.01% 6 0.00% Brazil


Generated by Webalizer Version 2.01