Usage Statistics for www.prestizh-s.ru

Summary Period: August 2008
Generated 01-Sep-2008 03:08 MSD


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 131006
Total Files 125104
Total Pages 120339
Total Visits 21455
Total KBytes 538392
Total Unique Sites 1188
Total Unique URLs 246
Total Unique Referrers 783
Total Unique User Agents 418
. Avg Max
Hits per Hour 176 4017
Hits per Day 4226 21327
Files per Day 4035 21247
Pages per Day 3881 20841
Visits per Day 692 3924
KBytes per Day 17367 97749
Hits by Response Code
Code 200 - OK 125104
Code 206 - Partial Content 1743
Code 301 - Moved Permanently 15
Code 302 - Found 1693
Code 304 - Not Modified 2446
Code 404 - Not Found 5

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 775 0.59% 680 0.54% 500 0.42% 70 0.33% 48 4.04% 4750 0.88%
2 258 0.20% 192 0.15% 97 0.08% 43 0.20% 31 2.61% 2679 0.50%
3 200 0.15% 148 0.12% 54 0.04% 38 0.18% 31 2.61% 1801 0.33%
4 817 0.62% 668 0.53% 499 0.41% 76 0.35% 58 4.88% 5042 0.94%
5 870 0.66% 656 0.52% 429 0.36% 131 0.61% 79 6.65% 7586 1.41%
6 1256 0.96% 1111 0.89% 942 0.78% 103 0.48% 57 4.80% 4806 0.89%
7 1505 1.15% 1120 0.90% 1104 0.92% 210 0.98% 58 4.88% 5559 1.03%
8 416 0.32% 333 0.27% 248 0.21% 42 0.20% 31 2.61% 2548 0.47%
9 1414 1.08% 1124 0.90% 1217 1.01% 180 0.84% 33 2.78% 2826 0.52%
10 2238 1.71% 1932 1.54% 2067 1.72% 222 1.03% 36 3.03% 1981 0.37%
11 2016 1.54% 1855 1.48% 1711 1.42% 114 0.53% 52 4.38% 5943 1.10%
12 868 0.66% 713 0.57% 556 0.46% 70 0.33% 53 4.46% 5886 1.09%
13 1172 0.89% 937 0.75% 665 0.55% 80 0.37% 55 4.63% 6965 1.29%
14 639 0.49% 530 0.42% 402 0.33% 83 0.39% 57 4.80% 5033 0.93%
15 682 0.52% 532 0.43% 396 0.33% 95 0.44% 62 5.22% 4485 0.83%
16 2069 1.58% 2055 1.64% 2027 1.68% 123 0.57% 25 2.10% 1116 0.21%
17 1808 1.38% 1758 1.41% 1705 1.42% 153 0.71% 47 3.96% 2849 0.53%
18 1398 1.07% 1307 1.04% 1178 0.98% 161 0.75% 69 5.81% 7043 1.31%
19 1012 0.77% 827 0.66% 553 0.46% 148 0.69% 69 5.81% 9879 1.83%
20 1995 1.52% 1876 1.50% 1672 1.39% 475 2.21% 71 5.98% 19966 3.71%
21 3000 2.29% 2523 2.02% 2582 2.15% 671 3.13% 67 5.64% 16125 3.00%
22 5831 4.45% 5385 4.30% 5407 4.49% 1227 5.72% 72 6.06% 39767 7.39%
23 3660 2.79% 3205 2.56% 3364 2.80% 812 3.78% 75 6.31% 16133 3.00%
24 7202 5.50% 7087 5.66% 6956 5.78% 691 3.22% 78 6.57% 19178 3.56%
25 6688 5.11% 6484 5.18% 6040 5.02% 989 4.61% 104 8.75% 19693 3.66%
26 6948 5.30% 6742 5.39% 6539 5.43% 807 3.76% 82 6.90% 43183 8.02%
27 9589 7.32% 9042 7.23% 8808 7.32% 1785 8.32% 85 7.15% 43926 8.16%
28 6583 5.02% 6459 5.16% 6321 5.25% 1322 6.16% 75 6.31% 48401 8.99%
29 19003 14.51% 18857 15.07% 18714 15.55% 3924 18.29% 90 7.58% 97749 18.16%
30 21327 16.28% 21247 16.98% 20841 17.32% 3858 17.98% 57 4.80% 40137 7.45%
31 17767 13.56% 17719 14.16% 16745 13.91% 2821 13.15% 74 6.23% 45358 8.42%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5633 4.30% 172 5344 4.27% 174 5417 4.50% 620 19219 3.57%
1 170 5292 4.04% 169 5244 4.19% 167 5200 4.32% 469 14546 2.70%
2 200 6200 4.73% 198 6168 4.93% 198 6142 5.10% 532 16478 3.06%
3 188 5845 4.46% 188 5828 4.66% 186 5791 4.81% 570 17663 3.28%
4 198 6150 4.69% 198 6147 4.91% 190 5916 4.92% 511 15855 2.94%
5 156 4855 3.71% 156 4846 3.87% 155 4818 4.00% 584 18093 3.36%
6 162 5050 3.85% 149 4646 3.71% 157 4880 4.06% 519 16085 2.99%
7 148 4595 3.51% 147 4574 3.66% 146 4539 3.77% 563 17444 3.24%
8 146 4533 3.46% 133 4136 3.31% 137 4250 3.53% 477 14786 2.75%
9 278 8625 6.58% 273 8476 6.78% 237 7377 6.13% 879 27237 5.06%
10 292 9071 6.92% 275 8531 6.82% 261 8117 6.75% 1252 38797 7.21%
11 205 6372 4.86% 194 6040 4.83% 183 5688 4.73% 1294 40128 7.45%
12 187 5817 4.44% 177 5491 4.39% 157 4889 4.06% 966 29933 5.56%
13 131 4067 3.10% 122 3810 3.05% 115 3568 2.96% 659 20423 3.79%
14 163 5077 3.88% 151 4701 3.76% 141 4386 3.64% 1068 33104 6.15%
15 166 5165 3.94% 154 4800 3.84% 147 4563 3.79% 1025 31774 5.90%
16 160 4979 3.80% 148 4614 3.69% 138 4307 3.58% 1027 31833 5.91%
17 123 3815 2.91% 113 3503 2.80% 108 3367 2.80% 651 20176 3.75%
18 118 3660 2.79% 112 3473 2.78% 104 3247 2.70% 576 17843 3.31%
19 172 5352 4.09% 152 4740 3.79% 154 4788 3.98% 621 19241 3.57%
20 160 4960 3.79% 149 4630 3.70% 145 4516 3.75% 579 17957 3.34%
21 162 5049 3.85% 156 4852 3.88% 151 4699 3.90% 625 19377 3.60%
22 160 4961 3.79% 156 4845 3.87% 148 4593 3.82% 590 18302 3.40%
23 189 5883 4.49% 182 5665 4.53% 170 5281 4.39% 713 22098 4.10%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 106994 81.67% 401119 74.50% /
2 3474 2.65% 14663 2.72% /templates/template1/css/style.css
3 894 0.68% 8681 1.61% /wstat/usage_200808.html
4 858 0.65% 2464 0.46% /content/view/9/8/
5 812 0.62% 76 0.01% /robots.txt
6 741 0.57% 2103 0.39% /wstat/
7 615 0.47% 1547 0.29% /content/view/4/3/
8 585 0.45% 2678 0.50% /content/view/5/4/
9 563 0.43% 317 0.06% /wstat/usage_200807.html
10 551 0.42% 8 0.00% /wstat/agent_200807.html
11 549 0.42% 44 0.01% /wstat/ref_200806.html
12 511 0.39% 2 0.00% /wstat/agent_200806.html
13 511 0.39% 39 0.01% /wstat/site_200807.html
14 509 0.39% 4 0.00% /wstat/url_200806.html
15 506 0.39% 44 0.01% /wstat/site_200803.html
16 490 0.37% 1531 0.28% /content/view/6/5/
17 489 0.37% 406 0.08% /mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce_src.js
18 467 0.36% 64 0.01% /cnstats/
19 453 0.35% 839 0.16% /content/view/3/2/
20 452 0.35% 114 0.02% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_template_src.js
21 451 0.34% 73 0.01% /includes/js/overlib_mini.js
22 444 0.34% 1072 0.20% /component/option,com_frontpage/Itemid,1/
23 440 0.34% 456 0.08% /content/view/10/9/
24 429 0.33% 577 0.11% /content/view/8/7/
25 413 0.32% 167 0.03% /wstat/usage_200710.html
26 286 0.22% 113 0.02% /content/view/4/
27 266 0.20% 232 0.04% /content/view/5/
28 261 0.20% 64 0.01% /content/view/5/4
29 260 0.20% 67 0.01% /content/view/6/
30 257 0.20% 48 0.01% /content/view/10/
View All URLs

Top 20 of 246 Total URLs By KBytes
# Hits KBytes URL
1 106994 81.67% 401119 74.50% /
2 3474 2.65% 14663 2.72% /templates/template1/css/style.css
3 894 0.68% 8681 1.61% /wstat/usage_200808.html
4 585 0.45% 2678 0.50% /content/view/5/4/
5 858 0.65% 2464 0.46% /content/view/9/8/
6 741 0.57% 2103 0.39% /wstat/
7 615 0.47% 1547 0.29% /content/view/4/3/
8 490 0.37% 1531 0.28% /content/view/6/5/
9 444 0.34% 1072 0.20% /component/option,com_frontpage/Itemid,1/
10 453 0.35% 839 0.16% /content/view/3/2/
11 52 0.04% 612 0.11% /wstat/url_200808.html
12 429 0.33% 577 0.11% /content/view/8/7/
13 440 0.34% 456 0.08% /content/view/10/9/
14 489 0.37% 406 0.08% /mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce_src.js
15 563 0.43% 317 0.06% /wstat/usage_200807.html
16 266 0.20% 232 0.04% /content/view/5/
17 413 0.32% 167 0.03% /wstat/usage_200710.html
18 452 0.35% 114 0.02% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_template_src.js
19 286 0.22% 113 0.02% /content/view/4/
20 812 0.62% 76 0.01% /robots.txt

Top 20 of 82 Total Entry Pages
# Hits Visits URL
1 106994 81.67% 17726 82.65% /
2 894 0.68% 220 1.03% /wstat/usage_200808.html
3 741 0.57% 213 0.99% /wstat/
4 858 0.65% 200 0.93% /content/view/9/8/
5 551 0.42% 186 0.87% /wstat/agent_200807.html
6 585 0.45% 181 0.84% /content/view/5/4/
7 549 0.42% 180 0.84% /wstat/ref_200806.html
8 563 0.43% 173 0.81% /wstat/usage_200807.html
9 467 0.36% 158 0.74% /cnstats/
10 511 0.39% 157 0.73% /wstat/site_200807.html
11 509 0.39% 154 0.72% /wstat/url_200806.html
12 511 0.39% 141 0.66% /wstat/agent_200806.html
13 506 0.39% 139 0.65% /wstat/site_200803.html
14 444 0.34% 124 0.58% /component/option,com_frontpage/Itemid,1/
15 615 0.47% 124 0.58% /content/view/4/3/
16 413 0.32% 119 0.55% /wstat/usage_200710.html
17 490 0.37% 111 0.52% /content/view/6/5/
18 429 0.33% 106 0.49% /content/view/8/7/
19 440 0.34% 105 0.49% /content/view/10/9/
20 266 0.20% 101 0.47% /content/view/5/

Top 20 of 89 Total Exit Pages
# Hits Visits URL
1 106994 81.67% 17259 80.50% /
2 858 0.65% 419 1.95% /content/view/9/8/
3 894 0.68% 223 1.04% /wstat/usage_200808.html
4 585 0.45% 198 0.92% /content/view/5/4/
5 741 0.57% 187 0.87% /wstat/
6 563 0.43% 187 0.87% /wstat/usage_200807.html
7 490 0.37% 173 0.81% /content/view/6/5/
8 511 0.39% 162 0.76% /wstat/agent_200806.html
9 615 0.47% 160 0.75% /content/view/4/3/
10 549 0.42% 159 0.74% /wstat/ref_200806.html
11 440 0.34% 157 0.73% /content/view/10/9/
12 506 0.39% 153 0.71% /wstat/site_200803.html
13 413 0.32% 153 0.71% /wstat/usage_200710.html
14 511 0.39% 150 0.70% /wstat/site_200807.html
15 467 0.36% 149 0.69% /cnstats/
16 509 0.39% 148 0.69% /wstat/url_200806.html
17 444 0.34% 144 0.67% /component/option,com_frontpage/Itemid,1/
18 551 0.42% 144 0.67% /wstat/agent_200807.html
19 429 0.33% 136 0.63% /content/view/8/7/
20 453 0.35% 132 0.62% /content/view/3/2/

Top 30 of 1188 Total Sites
# Hits Files KBytes Visits Hostname
1 19289 14.72% 19289 15.42% 0 0.00% 2614 12.18% stream-84.18.users.odessa.comstar.net.ua
2 16425 12.54% 16425 13.13% 0 0.00% 1688 7.87% stream-89.86.users.odessa.comstar.net.ua
3 14373 10.97% 14373 11.49% 60182 11.18% 3613 16.84% clients.11.12.47.78.hostd.ru
4 10365 7.91% 10365 8.29% 908 0.17% 708 3.30% host-91-90-13-17.soborka.net
5 9822 7.50% 9822 7.85% 13 0.00% 2368 11.04% net161.144.91-153.yoladom.ru
6 7277 5.55% 7277 5.82% 67504 12.54% 676 3.15% server5.park-web.ru
7 5739 4.38% 5739 4.59% 53237 9.89% 1894 8.83% network.upl.cz
8 4859 3.71% 4859 3.88% 45607 8.47% 1499 6.99% 213.155.1.55
9 3574 2.73% 3574 2.86% 0 0.00% 91 0.42% 77.87.155.238
10 3311 2.53% 3311 2.65% 30714 5.70% 817 3.81% zloy.v.shared.ru
11 3110 2.37% 3110 2.49% 29597 5.50% 681 3.17% kockiy.net
12 3095 2.36% 3095 2.47% 21896 4.07% 795 3.71% static.11.12.47.78.clients.your-server.de
13 2996 2.29% 2994 2.39% 28133 5.23% 54 0.25% cache1-ext.lipetsk.ru
14 2932 2.24% 2555 2.04% 18832 3.50% 101 0.47% assuring-chloroform.volia.net
15 2152 1.64% 2152 1.72% 0 0.00% 32 0.15% 89.209.89.86
16 1509 1.15% 1509 1.21% 234 0.04% 394 1.84% net161.144.91-134.yoladom.ru
17 863 0.66% 863 0.69% 270 0.05% 238 1.11% 221.15.pppoe.mari-el.ru
18 701 0.54% 701 0.56% 6503 1.21% 32 0.15% proxy.semsk.kz
19 640 0.49% 640 0.51% 5937 1.10% 132 0.62% server.unlimits.net
20 592 0.45% 592 0.47% 2477 0.46% 123 0.57% 222-173-112-92.pool.ukrtel.net
21 366 0.28% 366 0.29% 1531 0.28% 66 0.31% 246-52-112-92.pool.ukrtel.net
22 339 0.26% 339 0.27% 0 0.00% 8 0.04% 168-73-124-91.pool.ukrtel.net
23 333 0.25% 333 0.27% 1393 0.26% 86 0.40% 215-82-124-91.pool.ukrtel.net
24 307 0.23% 307 0.25% 40 0.01% 7 0.03% nat76.watson.zp.ua
25 302 0.23% 302 0.24% 1263 0.23% 60 0.28% 169-191-112-92.pool.ukrtel.net
26 283 0.22% 283 0.23% 0 0.00% 6 0.03% 140-13-124-91.pool.ukrtel.net
27 276 0.21% 276 0.22% 2560 0.48% 75 0.35% server.localserver.ru
28 265 0.20% 167 0.13% 1074 0.20% 8 0.04% 194.186.188.13
29 219 0.17% 165 0.13% 3146 0.58% 12 0.06% h86-62-117-88.ln.rinet.ru
30 217 0.17% 200 0.16% 941 0.17% 79 0.37% spider41.yandex.ru
View All Sites

Top 20 of 1188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7277 5.55% 7277 5.82% 67504 12.54% 676 3.15% server5.park-web.ru
2 14373 10.97% 14373 11.49% 60182 11.18% 3613 16.84% clients.11.12.47.78.hostd.ru
3 5739 4.38% 5739 4.59% 53237 9.89% 1894 8.83% network.upl.cz
4 4859 3.71% 4859 3.88% 45607 8.47% 1499 6.99% 213.155.1.55
5 3311 2.53% 3311 2.65% 30714 5.70% 817 3.81% zloy.v.shared.ru
6 3110 2.37% 3110 2.49% 29597 5.50% 681 3.17% kockiy.net
7 2996 2.29% 2994 2.39% 28133 5.23% 54 0.25% cache1-ext.lipetsk.ru
8 3095 2.36% 3095 2.47% 21896 4.07% 795 3.71% static.11.12.47.78.clients.your-server.de
9 2932 2.24% 2555 2.04% 18832 3.50% 101 0.47% assuring-chloroform.volia.net
10 701 0.54% 701 0.56% 6503 1.21% 32 0.15% proxy.semsk.kz
11 640 0.49% 640 0.51% 5937 1.10% 132 0.62% server.unlimits.net
12 219 0.17% 165 0.13% 3146 0.58% 12 0.06% h86-62-117-88.ln.rinet.ru
13 276 0.21% 276 0.22% 2560 0.48% 75 0.35% server.localserver.ru
14 592 0.45% 592 0.47% 2477 0.46% 123 0.57% 222-173-112-92.pool.ukrtel.net
15 13 0.01% 13 0.01% 1757 0.33% 12 0.06% hex15.freehostia.com
16 175 0.13% 175 0.14% 1623 0.30% 3 0.01% 89.218.205.233
17 366 0.28% 366 0.29% 1531 0.28% 66 0.31% 246-52-112-92.pool.ukrtel.net
18 11 0.01% 11 0.01% 1501 0.28% 10 0.05% ws1.100ws.com
19 157 0.12% 157 0.13% 1456 0.27% 9 0.04% 92.47.133.39
20 157 0.12% 157 0.13% 1456 0.27% 6 0.03% 92.47.134.193

Top 30 of 783 Total Referrers
# Hits Referrer
1 3705 2.83% http://www.prestizh-s.ru/
2 2781 2.12% http://www.crazycook.ru/node/92
3 2536 1.94% http://www.crazycook.ru/node/4
4 2319 1.77% http://www.banniman.ru/stranitsa/5
5 2175 1.66% http://ax.odessa.ua/news/odessa/3/
6 2162 1.65% http://shipment.su/archives/category/20
7 2150 1.64% http://abp.su/content/blogcategory/71/59/
8 2148 1.64% http://www.sex4money.ru/autor.php
9 2127 1.62% http://karavan-saray.com/convert.html
10 2011 1.54% http://www.altstav.ru/
11 1793 1.37% http://www.seaman.su/content/category/12/103/141/
12 1781 1.36% http://www.forest-guard.ru/
13 1758 1.34% http://www.mb-market.ru/
14 1756 1.34% http://www.fotovit.com/karta.htm#3
15 1753 1.34% http://www.falst.ru/index/0-8/
16 1746 1.33% http://infosec.com.ua/images/
17 1746 1.33% http://www.sergei-bodrov.com/pages/photo.htm
18 1742 1.33% http://www.ecorebenok.com/grudnreb.html
19 1737 1.33% http://perewozki.org.ua/2008/02/20/1352.html
20 1736 1.33% http://dogavto.com/hand.html
21 1734 1.32% http://www.catalogline.net/catalog/114.htm
22 1733 1.32% http://www.chevelle-fs.net/foto/foto.html
23 1729 1.32% http://www.archigermany.com/10.htm
24 1726 1.32% http://www.tmmarket.com.ua/index.php?addrazdel=additional&print=true&id=26
25 1722 1.31% http://lostworldsite.net/WS.html
26 1721 1.31% http://auto-subaru.com/archives/1549
27 1720 1.31% http://for-fans.net/allperevodi.html
28 1719 1.31% http://www.jodie.org.ua/2008/02/18/1366.html
29 1709 1.30% http://auto-opel.com/archives/1406
30 1708 1.30% http://bulgakovsworld.com/fam_1.htm
View All Referrers

Top 20 of 257 Total Search Strings
# Hits Search String
1 76 10.84% рента
2 57 8.13% рента
3 43 6.13% пожизненная рента
4 35 4.99% договор ренты
5 31 4.42% пожизненная рента
6 29 4.14% договор пожизненной ренты
7 25 3.57% договор пожизненной ренты
8 17 2.43% договор ренты
9 10 1.43% вакансии
10 9 1.28% дешевые квартиры
11 8 1.14% Рента
12 7 1.00% престиж-с
13 7 1.00% дешевые квартиры
14 7 1.00% квартиры в ренту
15 7 1.00% престиж-с
16 6 0.86% рента квартир
17 5 0.71% Пожизненная рента
18 5 0.71% выгодное вложение денег
19 5 0.71% квартиры по договору ренты
20 5 0.71% дешевые квартиры в Москве
View All Search Strings

Top 15 of 418 Total User Agents
# Hits User Agent
1 79191 60.45% Netscape
2 11751 8.97% Microsoft Internet Exploder
3 10282 7.85% Opera/8.01 (Windows NT 5.1; U; ru)
4 5739 4.38% Wget/1.10.2 (Red Hat modified)
5 4659 3.56% Opera/9.21 (Windows NT 5.1; U; en)
6 1490 1.14% Java/1.6.0_10-beta
7 371 0.28% Opera/9.51 (Macintosh; Intel Mac OS X; U; en)
8 371 0.28% Opera/9.51 (Windows NT 5.1; U; ru)
9 338 0.26% Opera/9.51 (Windows NT 6.0; U; en)
10 254 0.19% Opera/9.51 (Windows NT 5.1; U; en-GB)
11 234 0.18% Opera/9.51 (Windows NT 5.1; U; fr)
12 229 0.17% Yandex/1.01.001 (compatible; Win16; I)
13 217 0.17% Opera/9.51 (X11; Linux i686; U; fr)
14 205 0.16% Opera/9.51 (X11; Linux i686; U; de)
15 188 0.14% Opera/9.51 (Windows NT 6.0; U; es)
View All User Agents

Usage by Country for August 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 46865 35.77% 44800 35.81% 262377 48.73% Russian Federation
2 36047 27.52% 36045 28.81% 182 0.03% Ukraine
3 20293 15.49% 19836 15.86% 66007 12.26% Network
4 17136 13.08% 15588 12.46% 114687 21.30% Unresolved/Unknown
5 5739 4.38% 5739 4.59% 53237 9.89% Czech Republic
6 3171 2.42% 3167 2.53% 23226 4.31% Germany
7 706 0.54% 706 0.56% 6584 1.22% Kazakhstan
8 698 0.53% 639 0.51% 8901 1.65% US Commercial
9 62 0.05% 62 0.05% 575 0.11% Old style Arpanet (arpa)
10 56 0.04% 53 0.04% 538 0.10% United Kingdom
11 30 0.02% 30 0.02% 278 0.05% Australia
12 29 0.02% 21 0.02% 265 0.05% Tuvalu
13 23 0.02% 23 0.02% 213 0.04% Argentina
14 18 0.01% 18 0.01% 167 0.03% Belarus
15 17 0.01% 7 0.01% 86 0.02% USSR (former)
16 16 0.01% 16 0.01% 148 0.03% Italy
17 16 0.01% 16 0.01% 148 0.03% Venezuela
18 10 0.01% 10 0.01% 93 0.02% Estonia
19 10 0.01% 10 0.01% 78 0.01% Netherlands
20 9 0.01% 9 0.01% 83 0.02% Brazil
21 9 0.01% 9 0.01% 83 0.02% South Africa
22 7 0.01% 5 0.00% 81 0.02% Latvia
23 5 0.00% 5 0.00% 46 0.01% Pakistan
24 5 0.00% 5 0.00% 46 0.01% Poland
25 5 0.00% 5 0.00% 46 0.01% Turkey
26 4 0.00% 4 0.00% 37 0.01% Angola
27 4 0.00% 4 0.00% 37 0.01% China
28 4 0.00% 3 0.00% 28 0.01% France
29 3 0.00% 3 0.00% 28 0.01% Colombia
30 3 0.00% 3 0.00% 28 0.01% Denmark


Generated by Webalizer Version 2.01