Usage Statistics for www.prestizh-s.ru

Summary Period: April 2010
Generated 01-May-2010 07:00 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 8913
Total Files 6814
Total Pages 6009
Total Visits 2579
Total KBytes 107563
Total Unique Sites 782
Total Unique URLs 265
Total Unique Referrers 1006
Total Unique User Agents 457
. Avg Max
Hits per Hour 12 289
Hits per Day 297 841
Files per Day 227 631
Pages per Day 200 780
Sites per Day 26 229
Visits per Day 85 302
KBytes per Day 3585 8654
Hits by Response Code
Code 200 - OK 76.45% 6814
Code 206 - Partial Content 6.16% 549
Code 302 - Found 7.76% 692
Code 304 - Not Modified 9.58% 854
Code 404 - Not Found 0.02% 2
Code 405 - Method Not Allowed 0.02% 2

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 267 3.00% 168 2.47% 98 1.63% 43 1.67% 19 2.43% 2589 2.41%
2 220 2.47% 172 2.52% 115 1.91% 71 2.75% 23 2.94% 1908 1.77%
3 226 2.54% 188 2.76% 130 2.16% 66 2.56% 22 2.81% 2067 1.92%
4 174 1.95% 143 2.10% 101 1.68% 57 2.21% 17 2.17% 1468 1.37%
5 247 2.77% 186 2.73% 125 2.08% 67 2.60% 18 2.30% 1896 1.76%
6 295 3.31% 214 3.14% 121 2.01% 56 2.17% 22 2.81% 2998 2.79%
7 370 4.15% 292 4.29% 225 3.74% 62 2.40% 24 3.07% 3372 3.13%
8 474 5.32% 429 6.30% 391 6.51% 135 5.23% 29 3.71% 4641 4.31%
9 410 4.60% 357 5.24% 311 5.18% 121 4.69% 29 3.71% 5670 5.27%
10 218 2.45% 167 2.45% 124 2.06% 76 2.95% 22 2.81% 2943 2.74%
11 197 2.21% 174 2.55% 118 1.96% 54 2.09% 23 2.94% 2377 2.21%
12 174 1.95% 122 1.79% 91 1.51% 46 1.78% 15 1.92% 1259 1.17%
13 347 3.89% 230 3.38% 138 2.30% 75 2.91% 24 3.07% 3424 3.18%
14 10 0.11% 10 0.15% 9 0.15% 5 0.19% 4 0.51% 163 0.15%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 188 2.11% 137 2.01% 66 1.10% 25 0.97% 23 2.94% 1926 1.79%
20 258 2.89% 191 2.80% 137 2.28% 57 2.21% 31 3.96% 3052 2.84%
21 740 8.30% 631 9.26% 622 10.35% 302 11.71% 229 29.28% 7300 6.79%
22 682 7.65% 502 7.37% 546 9.09% 287 11.13% 203 25.96% 7672 7.13%
23 253 2.84% 221 3.24% 171 2.85% 76 2.95% 36 4.60% 5911 5.50%
24 533 5.98% 221 3.24% 378 6.29% 137 5.31% 39 4.99% 5810 5.40%
25 841 9.44% 608 8.92% 780 12.98% 247 9.58% 36 4.60% 8654 8.05%
26 330 3.70% 258 3.79% 205 3.41% 90 3.49% 36 4.60% 5236 4.87%
27 344 3.86% 284 4.17% 219 3.64% 81 3.14% 33 4.22% 7007 6.51%
28 373 4.18% 329 4.83% 287 4.78% 119 4.61% 42 5.37% 6119 5.69%
29 449 5.04% 336 4.93% 307 5.11% 140 5.43% 47 6.01% 6443 5.99%
30 293 3.29% 244 3.58% 194 3.23% 96 3.72% 44 5.63% 5658 5.26%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 422 4.73% 11 333 4.89% 9 284 4.73% 141 4221 3.92%
1 13 413 4.63% 12 368 5.40% 10 326 5.43% 157 4716 4.38%
2 6 206 2.31% 6 181 2.66% 5 168 2.80% 76 2267 2.11%
3 4 122 1.37% 3 107 1.57% 3 91 1.51% 60 1792 1.67%
4 7 224 2.51% 6 207 3.04% 6 197 3.28% 80 2392 2.22%
5 8 268 3.01% 8 252 3.70% 7 232 3.86% 104 3110 2.89%
6 15 473 5.31% 14 449 6.59% 14 441 7.34% 156 4669 4.34%
7 3 119 1.34% 3 97 1.42% 2 84 1.40% 78 2341 2.18%
8 8 261 2.93% 7 221 3.24% 6 203 3.38% 141 4241 3.94%
9 7 238 2.67% 6 181 2.66% 4 137 2.28% 114 3415 3.18%
10 15 469 5.26% 11 331 4.86% 11 338 5.62% 163 4898 4.55%
11 11 347 3.89% 7 235 3.45% 6 203 3.38% 135 4040 3.76%
12 15 454 5.09% 10 318 4.67% 9 287 4.78% 163 4883 4.54%
13 17 522 5.86% 12 365 5.36% 10 304 5.06% 203 6104 5.67%
14 12 369 4.14% 8 249 3.65% 7 219 3.64% 160 4799 4.46%
15 13 404 4.53% 9 294 4.31% 6 208 3.46% 152 4563 4.24%
16 22 681 7.64% 17 514 7.54% 14 435 7.24% 280 8408 7.82%
17 15 454 5.09% 9 293 4.30% 8 259 4.31% 188 5629 5.23%
18 9 283 3.18% 6 188 2.76% 5 176 2.93% 168 5025 4.67%
19 13 404 4.53% 7 236 3.46% 7 217 3.61% 156 4694 4.36%
20 13 394 4.42% 10 302 4.43% 9 281 4.68% 178 5328 4.95%
21 13 411 4.61% 9 275 4.04% 6 194 3.23% 184 5527 5.14%
22 18 565 6.34% 16 487 7.15% 14 428 7.12% 191 5728 5.33%
23 13 410 4.60% 11 331 4.86% 9 297 4.94% 159 4772 4.44%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 2582 28.97% 21025 19.55% /
2 1159 13.00% 12671 11.78% /wstat/ref_200904.html
3 788 8.84% 4417 4.11% /templates/template1/css/style.css
4 386 4.33% 108 0.10% /robots.txt
5 192 2.15% 21052 19.57% /wstat/site_200809.html
6 170 1.91% 579 0.54% /content/view/9/8/
7 164 1.84% 822 0.76% /wstat/site_201004.html
8 154 1.73% 933 0.87% /content/view/5/4/
9 103 1.16% 378 0.35% /content/view/4/3/
10 70 0.79% 280 0.26% /content/view/3/2/
11 69 0.77% 102 0.09% /cnstats/
12 66 0.74% 148 0.14% /content/view/10/9/
13 66 0.74% 199 0.18% /content/view/8/7/
14 64 0.72% 378 0.35% /content/view/6/5/
15 59 0.66% 300 0.28% /component/option,com_frontpage/Itemid,1/
16 42 0.47% 257 0.24% /content/view/5
17 26 0.29% 3339 3.10% /wstat/usage_200902.html
18 25 0.28% 56 0.05% /administrator/
19 15 0.17% 876 0.81% /wstat/ref_200808.html
20 14 0.16% 74 0.07% /wstat/agent_201001.html
21 14 0.16% 1614 1.50% /wstat/usage_200907.html
22 13 0.15% 31 0.03% /wstat/search_200805.html
23 13 0.15% 1457 1.35% /wstat/usage_200911.html
24 12 0.13% 48 0.04% /content/view/3/
25 12 0.13% 30 0.03% /wstat/
26 11 0.12% 51 0.05% /component/option,com_frontpage/Itemid,1
27 11 0.12% 34 0.03% /content/view/9/8
28 11 0.12% 23 0.02% /wstat/url_200809.html
29 11 0.12% 241 0.22% /wstat/usage_200809.html
30 11 0.12% 468 0.43% /wstat/usage_201002.html

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 192 2.15% 21052 19.57% /wstat/site_200809.html
2 2582 28.97% 21025 19.55% /
3 1159 13.00% 12671 11.78% /wstat/ref_200904.html
4 788 8.84% 4417 4.11% /templates/template1/css/style.css
5 26 0.29% 3339 3.10% /wstat/usage_200902.html
6 14 0.16% 1614 1.50% /wstat/usage_200907.html
7 13 0.15% 1457 1.35% /wstat/usage_200911.html
8 154 1.73% 933 0.87% /content/view/5/4/
9 15 0.17% 876 0.81% /wstat/ref_200808.html
10 164 1.84% 822 0.76% /wstat/site_201004.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 2582 28.97% 1219 47.67% /
2 1159 13.00% 226 8.84% /wstat/ref_200904.html
3 192 2.15% 191 7.47% /wstat/site_200809.html
4 154 1.73% 87 3.40% /content/view/5/4/
5 69 0.77% 42 1.64% /cnstats/
6 164 1.84% 42 1.64% /wstat/site_201004.html
7 170 1.91% 35 1.37% /content/view/9/8/
8 42 0.47% 34 1.33% /content/view/5
9 59 0.66% 24 0.94% /component/option,com_frontpage/Itemid,1/
10 103 1.16% 24 0.94% /content/view/4/3/

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 2582 28.97% 1108 43.38% /
2 1159 13.00% 226 8.85% /wstat/ref_200904.html
3 192 2.15% 190 7.44% /wstat/site_200809.html
4 170 1.91% 104 4.07% /content/view/9/8/
5 154 1.73% 74 2.90% /content/view/5/4/
6 69 0.77% 43 1.68% /cnstats/
7 164 1.84% 42 1.64% /wstat/site_201004.html
8 42 0.47% 30 1.17% /content/view/5
9 66 0.74% 27 1.06% /content/view/8/7/
10 66 0.74% 25 0.98% /content/view/10/9/

Top 30 of 782 Total Sites
# Hits Files KBytes Visits Hostname
1 1385 15.54% 1072 15.73% 14539 13.52% 199 7.72% Invalid
2 389 4.36% 389 5.71% 2414 2.24% 84 3.26% 78.137.10.115
3 292 3.28% 259 3.80% 1690 1.57% 212 8.22% spider33.yandex.ru
4 277 3.11% 153 2.25% 793 0.74% 71 2.75% 77.88.31.246
5 220 2.47% 210 3.08% 1231 1.14% 78 3.02% crawl-66-249-65-113.googlebot.com
6 202 2.27% 202 2.96% 1846 1.72% 62 2.40% 209.107.217.12
7 158 1.77% 158 2.32% 3080 2.86% 19 0.74% 78.137.8.152
8 154 1.73% 154 2.26% 1415 1.32% 12 0.47% 109.87.134.102
9 153 1.72% 153 2.25% 999 0.93% 34 1.32% 78.137.9.209
10 150 1.68% 150 2.20% 772 0.72% 30 1.16% 79.151.254.178
11 120 1.35% 120 1.76% 416 0.39% 29 1.12% 78.137.10.244
12 107 1.20% 107 1.57% 2227 2.07% 11 0.43% 78.137.9.61
13 103 1.16% 103 1.51% 931 0.87% 44 1.71% 216.218.211.56
14 102 1.14% 102 1.50% 927 0.86% 30 1.16% 209.107.204.13
15 102 1.14% 102 1.50% 927 0.86% 39 1.51% 209.107.217.11
16 100 1.12% 100 1.47% 919 0.85% 36 1.40% 194.143.145.62
17 100 1.12% 100 1.47% 919 0.85% 7 0.27% c-76-19-180-167.hsd1.ct.comcast.net
18 99 1.11% 99 1.45% 910 0.85% 29 1.12% 200.238.83.49
19 92 1.03% 92 1.35% 845 0.79% 32 1.24% 97-95-58-240.dhcp.eucl.wi.charter.com
20 90 1.01% 69 1.01% 119 0.11% 29 1.12% 66.249.71.8
21 87 0.98% 77 1.13% 214 0.20% 35 1.36% crawl-66-249-65-107.googlebot.com
22 79 0.89% 79 1.16% 1644 1.53% 10 0.39% 78.137.13.130
23 68 0.76% 35 0.51% 762 0.71% 6 0.23% wimax-client.yota.ru
24 65 0.73% 65 0.95% 104 0.10% 21 0.81% 193.239.178.203
25 63 0.71% 63 0.92% 409 0.38% 37 1.43% b3091296.crawl.yahoo.net
26 60 0.67% 46 0.68% 131 0.12% 22 0.85% crawl-66-249-65-85.googlebot.com
27 57 0.64% 56 0.82% 318 0.30% 38 1.47% 216.129.119.12
28 50 0.56% 48 0.70% 262 0.24% 31 1.20% 67.195.111.215
29 49 0.55% 44 0.65% 155 0.14% 17 0.66% 66.249.65.202
30 49 0.55% 49 0.72% 5485 5.10% 49 1.90% 82.146.59.209

Top 10 of 782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1385 15.54% 1072 15.73% 14539 13.52% 199 7.72% Invalid
2 49 0.55% 49 0.72% 5485 5.10% 49 1.90% 82.146.59.209
3 48 0.54% 48 0.70% 5373 5.00% 48 1.86% 62.109.1.194
4 45 0.50% 45 0.66% 5038 4.68% 45 1.74% 82.146.41.7
5 41 0.46% 41 0.60% 4590 4.27% 41 1.59% 82.146.58.53
6 158 1.77% 158 2.32% 3080 2.86% 19 0.74% 78.137.8.152
7 389 4.36% 389 5.71% 2414 2.24% 84 3.26% 78.137.10.115
8 107 1.20% 107 1.57% 2227 2.07% 11 0.43% 78.137.9.61
9 202 2.27% 202 2.96% 1846 1.72% 62 2.40% 209.107.217.12
10 292 3.28% 259 3.80% 1690 1.57% 212 8.22% spider33.yandex.ru

Top 30 of 1006 Total Referrers
# Hits Referrer
1 810 9.09% http://www.prestizh-s.ru/
2 419 4.70% http://www.prestizh-s.ru/content/view/5/4/
3 381 4.27% http://cuckold-movies.co.cc
4 245 2.75% http://www.prestizh-s.ru/content/view/9/8/
5 187 2.10% http://www.prestizh-s.ru/wstat/site_200809.html
6 160 1.80% http://www.prestizh-s.ru/content/view/4/3/
7 150 1.68% http://www.articuloss.com
8 144 1.62% http://www.prestizh-s.ru/content/view/5
9 108 1.21% http://www.prestizh-s.ru/content/view/8/7/
10 100 1.12% http://dayshotelcastlebar.com/castlebarblog/images/resource404.html
11 100 1.12% http://esportedeaventura.com/blog/wp-content/2009/02/text-1627.html
12 100 1.12% http://europharma.no/media/images/resource-2362.html
13 100 1.12% http://granbyvacationhomes.com/apartment/images/article-1850.html
14 100 1.12% http://kantin.biz/data/templates_c/inc/page-1987.html
15 100 1.12% http://liderancasindigenas.net/artigosFiles/docs/resource-1151.html
16 100 1.12% http://madcapsule.com/blog/media/flash/topic-1506.html
17 100 1.12% http://madcapsule.com/blog/media/flash/topic-262.html
18 100 1.12% http://publicate.com.ve/oficina/upload/media/text-1637.html
19 100 1.12% http://redsaludmental.net/fofr/keys/files/page2399.html
20 100 1.12% http://watches-replicas.net/api/client/files/index.html
21 99 1.11% http://vileconsultoria.com/arq/arquivos/files/text418.html
22 94 1.05% http://www.prestizh-s.ru/content/view/6/5/
23 92 1.03% http://madcapsule.com/blog/media/flash/topic-245.html
24 89 1.00% http://www.prestizh-s.ru/content/view/3/2/
25 78 0.88% http://www.prestizh-s.ru/content/view/10/9/
26 74 0.83% http://www.prestizh-s.ru/component/option,com_frontpage/Itemid,1/
27 61 0.68% Yandex
28 55 0.62% http://prestizh-s.ru/
29 44 0.49% http://www.bus.seo.clubua.net
30 44 0.49% http://www.color.konti.baikal.in.ua

Top 20 of 58 Total Search Strings
# Hits Search String
1 23 20.00% пожизненная рента
2 7 6.09% престиж-с
3 6 5.22% пожизненная рента это
4 5 4.35% престиж с
5 5 4.35% что такое пожизненная рента
6 4 3.48% пожизненная рента москва
7 3 2.61% 641 yhc ru
8 3 2.61% Престиж С
9 3 2.61% рента квартиры
10 2 1.74% ООО Престиж-С
11 2 1.74% Пожизненная рента
12 2 1.74% земельный участок в ренте
13 2 1.74% квартиры в москве по договору ренты
14 2 1.74% квартиры с пожизненной рентой
15 2 1.74% пожизненная рента престиж-с
16 2 1.74% рента пожизненная
17 1 0.87% 7 @rol.ru @yandex.ru@mail.ru 2010
18 1 0.87% bus.clubua.net
19 1 0.87% lдоговор о пожизненном содержании
20 1 0.87% opera/9.80 (windows nt 5.1; u; de) presto/2.2.15 version/10.00

Top 15 of 457 Total User Agents
# Hits User Agent
1 1421 15.94% Netscape
2 1398 15.68% Microsoft Internet Exploder
3 594 6.66% Yandex/1.01.001 (compatible; Win16; I)
4 386 4.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 148 1.66% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.22 Version/10.51
6 100 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://esportedeaventura.com/blog/wp-content/2009/02/text-1627.html; peter
7 100 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://granbyvacationhomes.com/apartment/images/article-1850.html; movie b
8 100 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kantin.biz/data/templates_c/inc/page-1987.html; be the mask)
9 100 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://liderancasindigenas.net/artigosFiles/docs/resource-1151.html; exter
10 100 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://redsaludmental.net/fofr/keys/files/page2399.html; cheque banque)
11 100 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://watches-replicas.net/api/client/files/index.html; domain)
12 99 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vileconsultoria.com/arq/arquivos/files/text418.html; oracle license
13 75 0.84% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10
14 72 0.81% Yandex/1.01.001 (compatible; Win16; H)
15 63 0.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for April 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 3088 34.65% 2176 31.93% 50248 46.71% Russian Federation
2 1868 20.96% 1443 21.18% 19865 18.47% Unresolved/Unknown
3 1253 14.06% 1248 18.32% 13178 12.25% Ukraine
4 1162 13.04% 1097 16.10% 8492 7.90% United States
5 631 7.08% 581 8.53% 4918 4.57% Commercial (com)
6 245 2.75% 230 3.38% 4168 3.87% Network (net)
7 152 1.71% 152 2.23% 790 0.73% Spain
8 110 1.23% 110 1.61% 1005 0.93% Brazil
9 79 0.89% 79 1.16% 699 0.65% China
10 47 0.53% 33 0.48% 615 0.57% Great Britain (UK)
11 43 0.48% 35 0.51% 540 0.50% Germany
12 30 0.34% 16 0.23% 188 0.18% Kazakhstan
13 19 0.21% 12 0.18% 79 0.07% Canada
14 15 0.17% 10 0.15% 163 0.15% Belarus
15 14 0.16% 9 0.13% 96 0.09% Address Routing (arpa)
16 12 0.13% 12 0.18% 35 0.03% Non-Profit (org)
17 12 0.13% 10 0.15% 163 0.15% Tuvalu
18 10 0.11% 10 0.15% 81 0.08% Australia
19 10 0.11% 10 0.15% 81 0.08% Turkey
20 9 0.10% 9 0.13% 201 0.19% France
21 9 0.10% 5 0.07% 29 0.03% Taiwan
22 8 0.09% 0 0.00% 2 0.00% Generic Business (biz)
23 8 0.09% 8 0.12% 10 0.01% Ireland
24 6 0.07% 6 0.09% 18 0.02% Israel
25 5 0.06% 2 0.03% 12 0.01% Belgium
26 5 0.06% 5 0.07% 436 0.41% Yemen
27 4 0.04% 1 0.01% 5 0.00% Finland
28 4 0.04% 4 0.06% 275 0.26% Japan
29 4 0.04% 4 0.06% 172 0.16% Thailand
30 3 0.03% 3 0.04% 12 0.01% Bulgaria


Generated by Webalizer Version 2.21