Usage Statistics for www.prestizh-s.ru

Summary Period: May 2010
Generated 01-Jun-2010 07:00 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 13337
Total Files 9250
Total Pages 9516
Total Visits 3574
Total KBytes 127818
Total Unique Sites 679
Total Unique URLs 241
Total Unique Referrers 1932
Total Unique User Agents 578
. Avg Max
Hits per Hour 17 141
Hits per Day 430 763
Files per Day 298 642
Pages per Day 306 555
Sites per Day 21 69
Visits per Day 115 200
KBytes per Day 4123 7605
Hits by Response Code
Code 200 - OK 69.36% 9250
Code 206 - Partial Content 11.66% 1555
Code 302 - Found 6.84% 912
Code 304 - Not Modified 12.03% 1604
Code 404 - Not Found 0.12% 16

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 266 1.99% 164 1.77% 153 1.61% 70 1.96% 42 6.19% 3031 2.37%
2 211 1.58% 151 1.63% 119 1.25% 63 1.76% 44 6.48% 1821 1.42%
3 392 2.94% 226 2.44% 317 3.33% 117 3.27% 44 6.48% 2198 1.72%
4 357 2.68% 222 2.40% 245 2.57% 85 2.38% 50 7.36% 3192 2.50%
5 300 2.25% 211 2.28% 173 1.82% 63 1.76% 51 7.51% 2818 2.20%
6 545 4.09% 454 4.91% 387 4.07% 135 3.78% 59 8.69% 5235 4.10%
7 414 3.10% 252 2.72% 270 2.84% 95 2.66% 58 8.54% 3052 2.39%
8 487 3.65% 169 1.83% 399 4.19% 144 4.03% 38 5.60% 2115 1.66%
9 652 4.89% 380 4.11% 553 5.81% 178 4.98% 46 6.77% 3764 2.94%
10 305 2.29% 159 1.72% 238 2.50% 92 2.57% 40 5.89% 2451 1.92%
11 525 3.94% 206 2.23% 479 5.03% 134 3.75% 30 4.42% 2192 1.71%
12 442 3.31% 199 2.15% 341 3.58% 127 3.55% 45 6.63% 2615 2.05%
13 433 3.25% 319 3.45% 275 2.89% 121 3.39% 54 7.95% 4463 3.49%
14 368 2.76% 251 2.71% 194 2.04% 97 2.71% 54 7.95% 3277 2.56%
15 272 2.04% 206 2.23% 211 2.22% 90 2.52% 35 5.15% 2148 1.68%
16 611 4.58% 508 5.49% 471 4.95% 194 5.43% 54 7.95% 7212 5.64%
17 310 2.32% 228 2.46% 158 1.66% 74 2.07% 57 8.39% 3127 2.45%
18 388 2.91% 295 3.19% 280 2.94% 61 1.71% 38 5.60% 3822 2.99%
19 688 5.16% 567 6.13% 502 5.28% 200 5.60% 54 7.95% 7605 5.95%
20 269 2.02% 217 2.35% 179 1.88% 78 2.18% 38 5.60% 3619 2.83%
21 333 2.50% 293 3.17% 262 2.75% 119 3.33% 37 5.45% 3288 2.57%
22 323 2.42% 242 2.62% 205 2.15% 81 2.27% 39 5.74% 4010 3.14%
23 194 1.45% 153 1.65% 138 1.45% 80 2.24% 36 5.30% 3291 2.57%
24 678 5.08% 261 2.82% 555 5.83% 180 5.04% 62 9.13% 3923 3.07%
25 763 5.72% 642 6.94% 545 5.73% 190 5.32% 69 10.16% 7411 5.80%
26 519 3.89% 413 4.46% 335 3.52% 138 3.86% 54 7.95% 6754 5.28%
27 379 2.84% 271 2.93% 237 2.49% 68 1.90% 49 7.22% 5692 4.45%
28 422 3.16% 364 3.94% 284 2.98% 129 3.61% 60 8.84% 6087 4.76%
29 448 3.36% 337 3.64% 273 2.87% 121 3.39% 58 8.54% 5502 4.30%
30 579 4.34% 530 5.73% 481 5.05% 165 4.62% 55 8.10% 6416 5.02%
31 464 3.48% 360 3.89% 257 2.70% 105 2.94% 68 10.01% 5687 4.45%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 684 5.13% 18 579 6.26% 18 588 6.18% 224 6945 5.43%
1 13 423 3.17% 9 289 3.12% 11 362 3.80% 114 3529 2.76%
2 10 334 2.50% 3 120 1.30% 8 274 2.88% 70 2169 1.70%
3 9 301 2.26% 4 151 1.63% 7 242 2.54% 60 1861 1.46%
4 19 598 4.48% 15 483 5.22% 18 559 5.87% 156 4833 3.78%
5 12 384 2.88% 9 307 3.32% 10 335 3.52% 113 3493 2.73%
6 7 227 1.70% 5 160 1.73% 6 195 2.05% 72 2237 1.75%
7 7 239 1.79% 5 156 1.69% 5 181 1.90% 105 3247 2.54%
8 15 473 3.55% 12 377 4.08% 12 374 3.93% 164 5080 3.97%
9 13 425 3.19% 8 260 2.81% 10 315 3.31% 141 4378 3.42%
10 24 771 5.78% 17 553 5.98% 20 621 6.53% 221 6866 5.37%
11 22 683 5.12% 15 484 5.23% 16 522 5.49% 198 6139 4.80%
12 28 877 6.58% 17 543 5.87% 20 621 6.53% 259 8021 6.28%
13 24 752 5.64% 13 414 4.48% 17 528 5.55% 181 5607 4.39%
14 25 775 5.81% 15 491 5.31% 15 491 5.16% 240 7443 5.82%
15 20 636 4.77% 13 418 4.52% 16 497 5.22% 213 6609 5.17%
16 28 884 6.63% 21 675 7.30% 17 546 5.74% 298 9236 7.23%
17 23 723 5.42% 14 459 4.96% 11 345 3.63% 206 6387 5.00%
18 16 511 3.83% 10 336 3.63% 9 281 2.95% 165 5126 4.01%
19 21 660 4.95% 16 510 5.51% 14 457 4.80% 215 6660 5.21%
20 17 556 4.17% 14 436 4.71% 10 335 3.52% 185 5722 4.48%
21 17 545 4.09% 14 435 4.70% 11 366 3.85% 205 6357 4.97%
22 13 423 3.17% 9 291 3.15% 6 205 2.15% 126 3905 3.05%
23 14 453 3.40% 10 323 3.49% 8 276 2.90% 193 5969 4.67%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 3881 29.10% 32389 25.34% /
2 3070 23.02% 28372 22.20% /wstat/ref_200904.html
3 984 7.38% 5053 3.95% /templates/template1/css/style.css
4 847 6.35% 237 0.19% /robots.txt
5 356 2.67% 3425 2.68% /templates/template1/images/base.gif
6 356 2.67% 947 0.74% /templates/template1/images/moscow.gif
7 351 2.63% 15713 12.29% /templates/template1/images/bgimage.jpg
8 288 2.16% 1719 1.35% /content/view/5/4/
9 180 1.35% 573 0.45% /content/view/9/8/
10 123 0.92% 13569 10.62% /wstat/site_200809.html
11 118 0.88% 416 0.33% /content/view/4/3/
12 89 0.67% 468 0.37% /content/view/6/5/
13 86 0.64% 223 0.17% /content/view/8/7/
14 81 0.61% 298 0.23% /content/view/3/2/
15 73 0.55% 155 0.12% /content/view/10/9/
16 72 0.54% 344 0.27% /component/option,com_frontpage/Itemid,1/
17 56 0.42% 351 0.27% /content/view/3/
18 48 0.36% 278 0.22% /content/view/5
19 43 0.32% 13540 10.59% /images/stories/prestizh.jpg
20 27 0.20% 3040 2.38% /wstat/usage_200902.html
21 21 0.16% 78 0.06% /wstat/ref_201004.html
22 19 0.14% 427 0.33% /wstat/usage_200809.html
23 19 0.14% 1284 1.00% /wstat/usage_201005.html
24 17 0.13% 50 0.04% /wstat/site_201004.html
25 16 0.12% 60 0.05% /wstat/
26 15 0.11% 2 0.00% /wstat/agent_200905.html
27 15 0.11% 8 0.01% /wstat/search_200901.html
28 15 0.11% 0 0.00% /wstat/search_201003.html
29 15 0.11% 65 0.05% /wstat/usage_200806.html
30 13 0.10% 2 0.00% /wstat/agent_200804.html

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 3881 29.10% 32389 25.34% /
2 3070 23.02% 28372 22.20% /wstat/ref_200904.html
3 351 2.63% 15713 12.29% /templates/template1/images/bgimage.jpg
4 123 0.92% 13569 10.62% /wstat/site_200809.html
5 43 0.32% 13540 10.59% /images/stories/prestizh.jpg
6 984 7.38% 5053 3.95% /templates/template1/css/style.css
7 356 2.67% 3425 2.68% /templates/template1/images/base.gif
8 27 0.20% 3040 2.38% /wstat/usage_200902.html
9 288 2.16% 1719 1.35% /content/view/5/4/
10 19 0.14% 1284 1.00% /wstat/usage_201005.html

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 3881 29.10% 1544 43.60% /
2 3070 23.02% 702 19.82% /wstat/ref_200904.html
3 288 2.16% 188 5.31% /content/view/5/4/
4 123 0.92% 123 3.47% /wstat/site_200809.html
5 180 1.35% 42 1.19% /content/view/9/8/
6 48 0.36% 40 1.13% /content/view/5
7 118 0.88% 37 1.04% /content/view/4/3/
8 72 0.54% 32 0.90% /component/option,com_frontpage/Itemid,1/
9 86 0.64% 25 0.71% /content/view/8/7/
10 27 0.20% 24 0.68% /wstat/usage_200902.html

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 3881 29.10% 1431 40.38% /
2 3070 23.02% 701 19.78% /wstat/ref_200904.html
3 288 2.16% 175 4.94% /content/view/5/4/
4 123 0.92% 123 3.47% /wstat/site_200809.html
5 180 1.35% 117 3.30% /content/view/9/8/
6 118 0.88% 47 1.33% /content/view/4/3/
7 86 0.64% 38 1.07% /content/view/8/7/
8 73 0.55% 37 1.04% /content/view/10/9/
9 89 0.67% 34 0.96% /content/view/6/5/
10 48 0.36% 32 0.90% /content/view/5

Top 30 of 679 Total Sites
# Hits Files KBytes Visits Hostname
1 1058 7.93% 261 2.82% 1301 1.02% 498 13.93% 77.88.31.246
2 748 5.61% 748 8.09% 3247 2.54% 195 5.46% 78.137.12.154
3 699 5.24% 699 7.56% 6680 5.23% 160 4.48% 78.137.8.161
4 500 3.75% 500 5.41% 4594 3.59% 151 4.22% 216.218.211.56
5 434 3.25% 434 4.69% 3987 3.12% 35 0.98% 109.87.134.102
6 272 2.04% 91 0.98% 486 0.38% 64 1.79% 109.173.34.170
7 248 1.86% 248 2.68% 1748 1.37% 63 1.76% 78.137.8.178
8 206 1.54% 206 2.23% 4287 3.35% 28 0.78% 78.137.8.163
9 200 1.50% 200 2.16% 1838 1.44% 68 1.90% 209.107.217.10
10 200 1.50% 200 2.16% 1838 1.44% 68 1.90% 209.107.217.11
11 200 1.50% 200 2.16% 1838 1.44% 61 1.71% 209.107.217.12
12 197 1.48% 197 2.13% 1810 1.42% 59 1.65% 195.168.109.60
13 193 1.45% 193 2.09% 2643 2.07% 39 1.09% 78.137.7.236
14 190 1.42% 190 2.05% 3954 3.09% 28 0.78% 78.137.9.254
15 131 0.98% 131 1.42% 229 0.18% 35 0.98% 78.137.13.147
16 110 0.82% 103 1.11% 949 0.74% 33 0.92% 207.249.174.245
17 107 0.80% 107 1.16% 250 0.20% 22 0.62% 78.137.7.89
18 101 0.76% 101 1.09% 229 0.18% 29 0.81% 78.137.11.98
19 100 0.75% 100 1.08% 919 0.72% 26 0.73% 115.118.197.19
20 100 0.75% 100 1.08% 919 0.72% 34 0.95% 174.129.6.98
21 100 0.75% 100 1.08% 919 0.72% 35 0.98% 200.238.83.49
22 100 0.75% 100 1.08% 919 0.72% 33 0.92% 201.20.18.165
23 100 0.75% 100 1.08% 919 0.72% 39 1.09% 202.43.182.248
24 100 0.75% 100 1.08% 919 0.72% 30 0.84% 208.188.3.9
25 100 0.75% 100 1.08% 919 0.72% 33 0.92% 41.190.16.17
26 100 0.75% 100 1.08% 919 0.72% 32 0.90% 64.71.141.150
27 100 0.75% 100 1.08% 919 0.72% 36 1.01% 78.109.84.129
28 99 0.74% 99 1.07% 910 0.71% 25 0.70% 62.80.1.40
29 90 0.67% 90 0.97% 257 0.20% 31 0.87% 95.108.150.235
30 88 0.66% 71 0.77% 116 0.09% 35 0.98% 66.249.71.113

Top 10 of 679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 699 5.24% 699 7.56% 6680 5.23% 160 4.48% 78.137.8.161
2 500 3.75% 500 5.41% 4594 3.59% 151 4.22% 216.218.211.56
3 206 1.54% 206 2.23% 4287 3.35% 28 0.78% 78.137.8.163
4 37 0.28% 37 0.40% 4142 3.24% 37 1.04% 82.146.58.53
5 434 3.25% 434 4.69% 3987 3.12% 35 0.98% 109.87.134.102
6 190 1.42% 190 2.05% 3954 3.09% 28 0.78% 78.137.9.254
7 30 0.22% 30 0.32% 3358 2.63% 30 0.84% 82.146.59.209
8 748 5.61% 748 8.09% 3247 2.54% 195 5.46% 78.137.12.154
9 27 0.20% 27 0.29% 3023 2.36% 27 0.76% 82.146.41.7
10 26 0.19% 26 0.28% 2911 2.28% 26 0.73% 62.109.1.194

Top 30 of 1932 Total Referrers
# Hits Referrer
1 4022 30.16% - (Direct Request)
2 940 7.05% http://www.prestizh-s.ru/
3 497 3.73% http://www.prestizh-s.ru/content/view/5/4/
4 247 1.85% http://www.prestizh-s.ru/content/view/9/8/
5 186 1.39% http://www.prestizh-s.ru/content/view/4/3/
6 152 1.14% http://www.prestizh-s.ru/content/view/5
7 130 0.97% http://www.prestizh-s.ru/content/view/8/7/
8 122 0.91% http://www.prestizh-s.ru/content/view/6/5/
9 120 0.90% http://www.prestizh-s.ru/wstat/site_200809.html
10 100 0.75% http://aarslevis.com/zdmnc/images/index.html
11 100 0.75% http://aarslevis.com/zdmnc/images/text3389.html
12 100 0.75% http://akka.ca/yqija/images/sitemap.html
13 100 0.75% http://amcpq.qc.ca/dyeda/files/resource-414.html
14 100 0.75% http://amcpq.qc.ca/dyeda/files/resource-788.html
15 100 0.75% http://cflotbiniere.qc.ca/blog/wp-content/uploads/2010/sitemap.html
16 100 0.75% http://francoispatry.com/franksblog/images/amstelveen/pics/comment2774.html
17 100 0.75% http://greentech-brasil.net/wp-content/uploads/2008/text682.html
18 100 0.75% http://juliepicard.net/pages/images/comment-3618.html
19 100 0.75% http://lesarpentsverts.com/editor/contents/emplois/text-224.html
20 100 0.75% http://lesarpentsverts.com/editor/contents/emplois/text-509.html
21 100 0.75% http://magick.gen.tr/test/images/text-1109.html
22 100 0.75% http://magick.gen.tr/test/images/text-1381.html
23 100 0.75% http://mouvementdemocrate.ca/blog/wp-content/themes/new/page1973.html
24 100 0.75% http://mouvementdemocrate.ca/blog/wp-content/themes/new/page675.html
25 100 0.75% http://municipalite.lyster.qc.ca/upload/thumbs/topic-1028.html
26 100 0.75% http://municipalite.lyster.qc.ca/upload/thumbs/topic-1959.html
27 100 0.75% http://rvpaternite.org/admin/diffusion/upload/media/sitemap.html
28 100 0.75% http://ventix.ca/_tmp.a/cache/news1266.html
29 100 0.75% http://ventix.ca/_tmp.a/cache/news3138.html
30 100 0.75% http://villagedeclair.com/pictures/thumbs/text-362.html

Top 20 of 60 Total Search Strings
# Hits Search String
1 27 23.89% пожизненная рента
2 6 5.31% престиж-с
3 5 4.42% пожизненная рента что такое
4 5 4.42% рента квартира пожилой
5 3 2.65% договор пожизненной ренты москва
6 3 2.65% престиж с
7 3 2.65% рента квартиры
8 2 1.77% http://www.prestizh-s.ru/content/view/5/4/
9 2 1.77% www.prestizh-s.ru
10 2 1.77% Престиж-С
11 2 1.77% договор на пожизненное содержание
12 2 1.77% договор ренты на квартиру
13 2 1.77% пожизненное содержание
14 2 1.77% пожизненное содержание за квартиру
15 2 1.77% рента пожизненная
16 1 0.88% 201-75-113-88-ma.cpe.vivax.com.br
17 1 0.88% google bitva titanov film
18 1 0.88% nat-87.starnet.ru
19 1 0.88% owa.realtor ru
20 1 0.88% prestizh 2010

Top 15 of 578 Total User Agents
# Hits User Agent
1 1632 12.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1058 7.93% Yandex/1.01.001 (compatible; Win16; I)
3 571 4.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 531 3.98% Mozilla/3.0 (compatible; Indy Library)
5 470 3.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 352 2.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
7 172 1.29% Yandex/1.01.001 (compatible; Win16; H)
8 163 1.22% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.8.0.9) Gecko/20070204 Firefox/1.5.0.9
9 140 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
10 132 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 119 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
12 114 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
13 110 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mouvementdemocrate.ca/blog/wp-content/themes/new/page675.html; hand
14 100 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aarslevis.com/zdmnc/images/index.html; http)
15 100 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aarslevis.com/zdmnc/images/text3389.html; lightspeed lesbian video)

Usage by Country for May 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4305 32.28% 2506 27.09% 50079 39.18% Russian Federation
2 3175 23.81% 3150 34.05% 29309 22.93% Ukraine
3 2744 20.57% 2637 28.51% 17325 13.55% United States
4 1226 9.19% 869 9.39% 9968 7.80% Unresolved/Unknown
5 414 3.10% 286 3.09% 4407 3.45% Germany
6 210 1.57% 207 2.24% 2284 1.79% Brazil
7 200 1.50% 200 2.16% 1973 1.54% Slovakia
8 163 1.22% 157 1.70% 1354 1.06% France
9 115 0.86% 115 1.24% 1161 0.91% India
10 111 0.83% 104 1.12% 1091 0.85% Mexico
11 106 0.79% 104 1.12% 931 0.73% Indonesia
12 102 0.76% 101 1.09% 925 0.72% Nigeria
13 59 0.44% 57 0.62% 226 0.18% Great Britain (UK)
14 58 0.43% 46 0.50% 297 0.23% Bulgaria
15 32 0.24% 3 0.03% 12 0.01% Poland
16 31 0.23% 21 0.23% 467 0.37% Romania
17 27 0.20% 21 0.23% 306 0.24% Belarus
18 26 0.19% 26 0.28% 58 0.05% Sweden
19 25 0.19% 21 0.23% 320 0.25% Norway
20 20 0.15% 18 0.19% 171 0.13% Netherlands
21 20 0.15% 20 0.22% 83 0.06% Slovenia
22 19 0.14% 9 0.10% 55 0.04% Korea, Republic of
23 18 0.13% 18 0.19% 404 0.32% Luxembourg
24 17 0.13% 12 0.13% 106 0.08% Finland
25 14 0.10% 14 0.15% 1644 1.29% China
26 12 0.09% 10 0.11% 172 0.13% Kazakhstan
27 12 0.09% 8 0.09% 89 0.07% Moldova
28 9 0.07% 9 0.10% 201 0.16% Thailand
29 8 0.06% 4 0.04% 24 0.02% Canada
30 8 0.06% 8 0.09% 11 0.01% Ireland


Generated by Webalizer Version 2.21